Date Loc Opponent Score Overall Record Time Attend

08/24/02 h WESTERVILLE SOUTH 43-6 W 1-0 1:30 pm 8530
08/30/02 a FREMONT ROSS 76-6 W 2-0 7:30 pm 0
09/06/02 h AKRON GARFIELD 60-0 W 3-0 8:00 pm 9051
09/13/02 h CLEVELAND ST. IGNATIUS 21-29 L 3-1 8:00 pm 15051
09/20/02 a AUSTINTOWN FITCH 24-14 W 4-1 7:30 pm 0
09/27/02 h MANSFIELD SENIOR 56-0 W 5-1 8:00 pm 7538
10/04/02 h YOUNGSTOWN WILSON 74-0 W 6-1 8:00 pm 0
10/11/02 h CLEVELAND LINCOLN-WEST 54-6 W 7-1 8:00 pm 6229
10/19/02 a WARREN HARDING 27-31 L 7-2 7:30 pm 0
10/26/02 h CANTON McKINLEY 34-17 W 8-2 2:00 pm 16162
11/02/02 a NORTH CANTON HOOVER 31-0 W 9-2 7:00 pm 7400
11/09/02 n PERRY 23-21 W 10-2 7:00 pm 0
11/16/02 n PICKERINGTON 14-0 W 11-2 7:00 pm 12234
11/23/02 n WARREN HARDING 20-21 L 11-3 7:00 pm 0


TEAM STATISTICS MAS OPP

SCORING 557 151
--Points Per Game 39.8 10.8
FIRST DOWNS 238 139
--Rushing 139 69
--Passing 91 54
--Penalty 8 16
RUSHING YARDAGE 2934 1312
--Yards Gained Rushing 3289 1759
--Yards Lost Rushing 355 447
--Rushing Attempts 502 496
--Average Per Rush 5.8 2.6
--Average Per Game 209.6 93.7
--TDs Rushing 43 10
PASSING YARDAGE 2286 1202
--Att/Comp/Int 279/161/9 236/92/28
--Average Per Pass 8.2 5.1
--Average Per Catch 14.2 13.1
--Average Per Game 163.3 85.9
--TDs Passing 29 7
TOTAL OFFENSE 5220 2514
--Total Plays 781 732
--Average Per Play 6.7 3.4
--Average Per Game 372.9 179.6
KICK RETURNS: NUMBER/YARDS 36/636 2/39
PUNTS RETURNS: NUMBER/YARDS 43/484 3/29
INTS RETURNS: NUMBER/YARDS 28/457 2/9
KICK RETURN AVERAGE 17.7 19.5
PUNT RETURN AVERAGE 11.3 9.7
INT RETURN AVERAGE 16.3 4.5
FUMBLES/LOST 29/9 2/2
PUNTS/YARDS 56/1954 79/2359
--Average Per Punt 34.9 29.9
--Net Punt Average 34.4 23.7
PENALTIES/YARDS 116/1042 51/377
--Average Per Game 74.4 26.9
TIME OF POSSESSION/GAME 23:26 24:24
3RD DOWN CONVERSIONS 43/127 35/167
--3rd Down Pct. 33.9% 21.0%
4RD DOWN CONVERSIONS 13/24 11/32
--4th Down Pct. 54.2% 34.4%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

MASSILLON WASHINGTON 152 168 107 130 557
Opponents 20 44 9 78 151

Rushing G Att Gain Lost Net Avg TD Long Avg/G

JOHNSON, RICKY 13 213 1398 65 1333 6.3 23 41 102.5
RODDY, TERRANCE 8 54 458 4 454 8.4 4 62 56.8
HYMES, STEVE 12 64 507 59 448 7.0 6 51 37.3
WOODS, TUFFY 13 66 456 24 432 6.5 6 65 33.2
PULLIN, ANDREW 6 25 185 5 180 7.2 2 45 30.0
WALTERHOUSE, SHANE 3 7 42 6 36 5.1 1 15 12.0
DAHLQUIST, ALEX 4 3 30 0 30 10.0 0 13 7.5
WHITE, MICHAEL 9 7 62 0 62 8.9 0 18 6.9
PETTIS, TOMAR 6 8 41 3 38 4.8 1 17 6.3
MORNINGSTAR, BRIAN 2 4 8 2 6 1.5 0 5 3.0
TURNER, PATRICK 12 1 9 0 9 9.0 0 9 0.8
CRABLE, SHAWN 10 3 6 0 6 2.0 0 4 0.6
BABCOCK, GREG 4 1 2 0 2 2.0 0 2 0.5
ASHCRAFT, STEPHON 13 1 5 0 5 5.0 0 5 0.4
SHAFER, MAX 13 1 0 8 -8 -8.0 0 0 -0.6
TEAM, 14 5 0 12 -12 -2.4 0 0 -0.9
MARTIN, MATT 14 39 80 167 -87 -2.2 0 28 -6.2

Total 14 502 3289 355 2934 5.8 43 65 209.6

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

MARTIN, MATT 14 151 259 147 9 0.57 2106 26 68 150.4
HYMES, STEVE 12 194 16 11 0 0.69 121 3 26 10.1
MORNINGSTAR, BRIAN 2 163 2 2 0 1.00 15 0 12 7.5
HELSCEL, JAMES 12 235 2 1 0 0.50 44 0 44 3.7

Total 14 154 279 161 9 0.6 2286 29 68 163.3

Receiving G No. Yds Avg TD Long Avg/G

JORDAN, DEVIN 14 45 893 19.8 12 68 63.8
ASHCRAFT, STEPHON 13 28 410 14.6 5 51 31.5
RELFORD, BILLY 14 12 247 20.6 0 52 17.6
HELSCEL, JAMES 12 19 192 10.1 2 20 16.0
PRIBICH, GEORGE 2 3 25 8.3 1 10 12.5
COLLINS, A.J. 12 9 131 14.6 6 26 10.9
HAUSER, BRAD 6 4 54 13.5 1 23 9.0
CAPRITA, JC 2 2 18 9.0 0 14 9.0
JOHNSON, RICKY 13 13 107 8.2 0 30 8.2
SCHINDLER, RYAN 5 3 38 12.7 1 20 7.6
RODDY, TERRANCE 8 4 55 13.8 1 20 6.9
WOODS, TUFFY 13 13 69 5.3 0 20 5.3
GATES, WAYNE 3 1 12 12.0 0 12 4.0
HILL, BRYAN 12 4 36 9.0 0 17 3.0
SMITH, ERIC 6 1 3 3.0 0 3 0.5

Total 14 161 2290 14.2 29 68 163.6

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

SHAFER, MAX 4/10 40% 0/0 1/3 2/5 1/1 0/0 42/42 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

JOHNSON, RICKY 23 0/0 0/0 0/0 0 0/0 0 0 138
JORDAN, DEVIN 12 0/0 0/0 0/0 0 0/0 0 0 72
SHAFER, MAX 0 4/10 48/61 0/0 0 0/0 0 0 60
WOODS, TUFFY 7 0/0 0/0 0/0 1 1/0 0 0 44
HYMES, STEVE 6 0/0 0/0 1/1 0 0/0 0 0 38
COLLINS, A.J. 6 0/0 0/0 0/0 0 0/0 0 0 36
ASHCRAFT, STEPHON 5 0/0 0/0 0/0 0 0/0 0 0 30
RODDY, TERRANCE 5 0/0 0/0 0/0 0 0/0 0 0 30
RELFORD, BILLY 2 0/0 0/0 0/0 0 0/1 0 0 12
PULLIN, ANDREW 2 0/0 0/0 0/0 0 0/0 0 0 12
HELSCEL, JAMES 2 0/0 0/0 0/0 0 0/0 0 0 12
BALLARD, JAMAAL 2 0/0 0/0 0/0 0 0/0 0 0 12
PEDROTTY, GAVIN 1 0/0 0/0 0/0 0 0/0 0 0 6
PETTIS, TOMAR 1 0/0 0/0 0/0 0 0/0 0 0 6
WALTERHOUSE, SHANE 1 0/0 0/0 0/0 0 0/0 0 0 6
CRABLE, SHAWN 1 0/0 0/0 0/0 0 0/0 0 0 6
SCHINDLER, RYAN 1 0/0 0/0 0/0 0 0/0 0 0 6
PRIBICH, GEORGE 1 0/0 0/0 0/0 0 0/0 0 0 6
HAUSER, BRAD 1 0/0 0/0 0/0 0 0/0 0 0 6
SMITH, ZACH 0 0/0 6/8 0/0 0 0/0 0 0 6
SMITH, ERIC 0 0/0 5/6 0/0 0 0/0 0 0 5

Total 79 4/10 59/75 1/1 1 1/1 0 0 549

Interceptions No. Yds Avg TD Long

PEDROTTY, GAVIN 1 37 37.0 1 37
GRAVES, TONY 1 33 33.0 0 33
RELFORD, BILLY 12 260 21.7 2 83
McCONNELL, CRAIG 2 22 11.0 0 22
CRABLE, SHAWN 2 20 10.0 1 20
BALLARD, JAMAAL 6 59 9.8 1 40
JARVIS, DUSTIN 3 24 8.0 0 29
TURNER, PATRICK 1 2 2.0 0 2

Total 28 457 16.3 5 83

Punting No. Yds Avg Long TB FC I20 Blkd

MARTIN, MATT 9 388 43.1 65 0 0 0 0
SHAFER, MAX 40 1345 33.6 62 1 3 2 1
RELFORD, BILLY 7 221 31.6 42 0 0 0 0

Total 56 1954 34.9 65 1 6 0 0

Punt Returns No. Yds Avg TD Long

RELFORD, BILLY 38 426 11.2 0 43
BABCOCK, GREG 1 18 18.0 0 18
BALLARD, JAMAAL 1 16 16.0 0 16
HAUSER, BRAD 1 12 12.0 0 12
DAHLQUIST, ALEX 1 10 10.0 0 10
JARVIS, DUSTIN 1 2 2.0 0 2

Total 43 484 11.3 0 43

Kick Returns No. Yds Avg TD Long

TURNER, PATRICK 1 9 0.0 0 9
SCHINDLER, RYAN 1 17 0.0 0 17
HILL, BRYAN 1 2 0.0 0 2
AUSTIN, PAT 1 0 0.0 0 0
JOHNSON, RICKY 2 19 0.0 0 15
WOODS, TUFFY 2 85 0.0 1 75
WHITE, MICHAEL 1 11 0.0 0 11
BALLARD, JAMAAL 2 39 0.0 0 24
RELFORD, BILLY 13 299 0.0 0 61
GRAVES, TONY 1 11 0.0 0 11
ASHCRAFT, STEPHON 11 144 0.0 0 25

Total 36 636 17.7 1 75

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

JOHNSON, RICKY 13 1333 107 0 19 0 0 0 112 112.2
RELFORD, BILLY 14 0 247 426 299 260 0 0 88 88.0
JORDAN, DEVIN 14 0 893 0 0 0 0 0 64 63.8
RODDY, TERRANCE 8 454 55 0 0 0 0 0 64 63.6
WOODS, TUFFY 13 432 69 0 85 0 0 0 45 45.1
ASHCRAFT, STEPHON 13 5 410 0 144 0 0 0 43 43.0
HAMILTON, BRETT 1 0 0 0 0 0 17 0 17 17.0
HELSCEL, JAMES 12 0 192 0 0 0 0 0 16 16.0
PRIBICH, GEORGE 2 0 25 0 0 0 0 0 13 12.5
SCHINDLER, RYAN 5 0 38 0 17 0 0 0 11 11.0
HAUSER, BRAD 6 0 54 12 0 0 0 0 11 11.0
COLLINS, A.J. 12 0 131 0 0 0 0 0 11 10.9
BALLARD, JAMAAL 11 0 0 16 39 59 0 0 10 10.4
DAHLQUIST, ALEX 4 30 0 10 0 0 0 0 10 10.0
CAPRITA, JC 2 0 18 0 0 0 0 0 9 9.0
WHITE, MICHAEL 9 62 0 0 11 0 0 0 8 8.1
BABCOCK, GREG 4 2 0 18 0 0 0 0 5 5.0
GRAVES, TONY 9 0 0 0 11 33 0 0 5 4.9
PEDROTTY, GAVIN 8 0 0 0 0 37 0 0 5 4.6
GATES, WAYNE 3 0 12 0 0 0 0 0 4 4.0
HILL, BRYAN 12 0 36 0 2 0 0 0 3 3.2
CRABLE, SHAWN 10 6 0 0 0 20 0 0 3 2.6
JARVIS, DUSTIN 12 0 0 2 0 24 0 0 2 2.2
TURNER, PATRICK 12 9 0 0 9 2 0 0 2 1.7
McCONNELL, CRAIG 14 0 0 0 0 22 0 0 2 1.6
SMITH, ERIC 6 0 3 0 0 0 0 0 1 0.5

Total 14 2333 2290 484 636 457 17 0 6217 444.1

Total Offensive Yds G Plays Rush Pass Total Avg/G

MARTIN, MATT 14 298 -87 2106 2019 144.2
JOHNSON, RICKY 13 213 1333 0 1333 102.5
RODDY, TERRANCE 8 54 454 0 454 56.8
HYMES, STEVE 12 80 448 121 569 47.4
WOODS, TUFFY 13 66 432 0 432 33.2
PULLIN, ANDREW 6 25 180 0 180 30.0
WALTERHOUSE, SHANE 3 7 36 0 36 12.0
MORNINGSTAR, BRIAN 2 6 6 15 21 10.5
DAHLQUIST, ALEX 4 3 30 0 30 7.5
WHITE, MICHAEL 9 7 62 0 62 6.9
PETTIS, TOMAR 6 8 38 0 38 6.3
HELSCEL, JAMES 12 2 0 44 44 3.7
TURNER, PATRICK 12 1 9 0 9 0.8
CRABLE, SHAWN 10 3 6 0 6 0.6
BABCOCK, GREG 4 1 2 0 2 0.5
ASHCRAFT, STEPHON 13 1 5 0 5 0.4
SHAFER, MAX 13 1 -8 0 -8 -0.6
TEAM, 14 5 -12 0 -12 -0.9

Total 14 781 2934 2286 5220 372.9

DakStats 3000 by Daktronics Inc. Brookings, SD