Massillon Tiger Football Booster Club
MASSILLON WASHINGTON
Cumulative Season Statistics
 
Overall Team Statistics
                               MASSILLON - TIGERS
       MASSILLON WASHINGTON Overall Team Statistics (as of Oct 30, 2004)
                                   All games
TEAM STATISTICS                         MAS          OPP
--------------------------------------------------------
SCORING.......................          284          227
  Points Per Game.............         28.4         22.7
FIRST DOWNS...................          153          119
  Rushing.....................           68           64
  Passing.....................           66           38
  Penalty.....................           19           17
RUSHING YARDAGE...............         1222         1140
  Yards gained rushing........         1524         1566
  Yards lost rushing..........          302          426
  Rushing Attempts............          320          360
  Average Per Rush............          3.8          3.2
  Average Per Game............        122.2        114.0
  TDs Rushing.................           21           15
PASSING YARDAGE...............         1624         1027
  Att-Comp-Int................   292-142-19    182-75-10
  Average Per Pass............          5.6          5.6
  Average Per Catch...........         11.4         13.7
  Average Per Game............        162.4        102.7
  TDs Passing.................           11           11
TOTAL OFFENSE.................         2846         2167
  Total Plays.................          612          542
  Average Per Play............          4.7          4.0
  Average Per Game............        284.6        216.7
KICK RETURNS: #-YARDS.........       34-608       42-602
PUNT RETURNS: #-YARDS.........       22-204        11-95
INT RETURNS: #-YARDS..........       10-150       19-234
KICK RETURN AVERAGE...........         17.9         14.3
PUNT RETURN AVERAGE...........          9.3          8.6
INT RETURN AVERAGE............         15.0         12.3
FUMBLES-LOST..................         19-7        26-15
PENALTIES-YARDS...............       64-622       65-551
  Average Per Game............         62.2         55.1
PUNTS-YARDS...................      40-1406      54-1800
  Average Per Punt............         35.2         33.3
  Net punt average............         32.8         29.6
TIME OF POSSESSION/GAME.......        22:50        25:10
3RD-DOWN CONVERSIONS..........       39/127       34/125
  3rd-Down Pct................          31%          27%
4TH-DOWN CONVERSIONS..........        11/25         5/17
  4th-Down Pct................          44%          29%
SACKS BY-YARDS................         9-65        11-94
MISC YARDS....................          119           32
TOUCHDOWNS SCORED.............           38           31
FIELD GOALS-ATTEMPTS..........         7-14          5-8
PAT-ATTEMPTS..................        33-38        20-25
ATTENDANCE....................        59655        18395
  Games/Avg Per Game..........       7/8522       3/6132
SCORE BY QUARTERS     1st  2nd  3rd  4th  OT     Total
--------------------  ---  ---  ---  ---  ---      ---
MASSILLON WASHINGTON   95   75   68   43    3  -   284
Opponents...........   34   64   48   75    6  -   227
 
Overall Individual Statistics
                               MASSILLON - TIGERS
    MASSILLON WASHINGTON Overall Individual Statistics (as of Oct 30, 2004)
                                   All games
RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
-----------------------------------------------------------
KELLY,RAMON      8   76  460   23  437   5.8   8   51  54.6
WHITE,CALEB      8   51  344   25  319   6.3   6   77  39.9
ROBINSON,LANALE  6   39  231   13  218   5.6   2   37  36.3
MORRIS,ROBERT    9   24  128    1  127   5.3   2   26  14.1
BARNES,JAMIE     3   11   78    8   70   6.4   2   34  23.3
McCALL,PARIS     5   28   84   15   69   2.5   0   12  13.8
MONCRIEF,J       2   13   36    1   35   2.7   1   13  17.5
GATES,WAYNE     10    3    9    0    9   3.0   0    7   0.9
WEISEND,SHAWN    7   16   49   43    6   0.4   0   11   0.9
HAMILTON,BRETT   1    1    5    0    5   5.0   0    5   5.0
MORNINGSTAR,B    3    2    4    0    4   2.0   0    4   1.3
SHEEGOG,BRYAN    5    2    4    0    4   2.0   0    3   0.8
McGUIRE,DARIAN   1    1    3    0    3   3.0   0    3   3.0
BURFORD,L        7    1    0    0    0   0.0   0    0   0.0
LEONARD,TOMMY    1    1    0    0    0   0.0   0    0   0.0
BITTNER,TJ       1    3    0   11  -11  -3.7   0    0 -11.0
PAULIK,QUENTIN  10   43   89  116  -27  -0.6   0   11  -2.7
TEAM             7    5    0   46  -46  -9.2   0    0  -6.6
Total.......... 10  320 1524  302 1222   3.8  21   77 122.2
Opponents...... 10  360 1566  426 1140   3.2  15   68 114.0
PASSING         GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
---------------------------------------------------------------
PAULIK,QUENTIN  10   93.62 222-110-13   49.5 1160   8  40 116.0
WEISEND,SHAWN    7   94.43   54-26-5    48.1  338   2  56  48.3
HUTH,BOBBY       3  142.67   12-5-0     41.7  105   1  43  35.0
GATES,WAYNE     10  138.20    2-1-0     50.0   21   0  21   2.1
ELLIS,TROY       9 -200.00    1-0-1      0.0    0   0   0   0.0
TEAM             7    0.00    1-0-0      0.0    0   0   0   0.0
Total.......... 10   94.77 292-142-19   48.6 1624  11  56 162.4
Opponents...... 10   97.56  182-75-10   41.2 1027  11  62 102.7
RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
-------------------------------------------------
JARVIS,KURT      9   29  359  12.4   3   40  39.9
HUFFMAN,BRETT    8   24  266  11.1   2   36  33.2
GATES,WAYNE     10   14  203  14.5   2   40  20.3
SMITH,ERIC       8   12   75   6.2   0   16   9.4
ELLIS,TROY       9    8  131  16.4   0   56  14.6
McCALL,PARIS     5    8   60   7.5   0   36  12.0
ROBINSON,LANALE  6    7   98  14.0   1   38  16.3
VANRYZIN,ZACK    7    7   63   9.0   0   16   9.0
KELLY,RAMON      8    7   45   6.4   0   11   5.6
WHITE,CALEB      8    5   66  13.2   0   19   8.2
MORRIS,ROBERT    9    5   34   6.8   1   12   3.8
HENDRICKS,D      2    4   55  13.8   0   23  27.5
DAILEY,ANDREW    9    3   54  18.0   1   29   6.0
MORNINGSTAR,B    3    3    7   2.3   0    5   2.3
GAMBLE,BRIAN     9    2   45  22.5   0   36   5.0
VENABLES, D      4    2    9   4.5   0    5   2.2
MILLER,TREY      1    1   43  43.0   0   43  43.0
SHEEGOG,BRYAN    5    1   11  11.0   1   11   2.2
Total.......... 10  142 1624  11.4  11   56 162.4
Opponents...... 10   75 1027  13.7  11   62 102.7
PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
ELLIS,TROY        19  159   8.4  0   41
JAMES,ANTONIO      1   19  19.0  0    0
DAHLQUIST,ALEX     1   14  14.0  0    0
VANRYZIN,ZACK      1   12  12.0  0   12
DAILEY,ANDREW      0    0   0.0  1    0
DICKERHOOF,D       0    0   0.0  1    0
Total..........   22  204   9.3  2   41
Opponents......   11   95   8.6  0   18
INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
DAHLQUIST,ALEX     4  131  32.8  2   72
SMITH,ERIC         2   16   8.0  0   18
ELLIS,TROY         2    3   1.5  0    4
GAMBLE,BRIAN       1    0   0.0  0    0
VANRYZIN,ZACK      1    0   0.0  0    0
Total..........   10  150  15.0  2   72
Opponents......   19  234  12.3  3   26
KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
SHEEGOG,BRYAN     10  135  13.5  0   18
ROBINSON,LANALE    6  159  26.5  1   62
KELLY,RAMON        5  123  24.6  0   46
WHITE,CALEB        4   74  18.5  0   36
ELLIS,TROY         2   37  18.5  0   19
DAHLQUIST,ALEX     2   37  18.5  0   20
VENABLES, D        1    0   0.0  0    0
DAILEY,ANDREW      1   14  14.0  0   14
GAMBLE,BRIAN       1   15  15.0  0   15
MORRIS,ROBERT      1   14  14.0  0   14
SIBILA,MATT        1    0   0.0  0    0
Total..........   34  608  17.9  1   62
Opponents......   42  602  14.3  1   96
FUMBLE RETURNS   No.  Yds   Avg TD Long
---------------------------------------
DAHLQUIST,ALEX     1   98  98.0  1   98
SMITH,ERIC         1   21  21.0  0   21
Total..........    2  119  59.5  1   98
Opponents......    1   32  32.0  1   32
                               MASSILLON - TIGERS
    MASSILLON WASHINGTON Overall Individual Statistics (as of Oct 30, 2004)
                                   All games
                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
-------------------------------------------------------------
SCHOTT,STEVE      0  6-13 32-36  0-0   0  0-0   0   0    50
KELLY,RAMON       8  0-0   0-0   0-0   0  0-0   0   0    48
WHITE,CALEB       6  0-0   0-0   0-0   0  0-0   0   0    36
ROBINSON,LANALE   4  0-0   0-0   0-0   0  0-0   0   0    24
MORRIS,ROBERT     3  0-0   0-0   0-0   0  0-0   0   0    18
DAHLQUIST,ALEX    3  0-0   0-0   0-0   0  0-0   0   0    18
JARVIS,KURT       3  0-0   0-0   0-0   0  0-0   0   0    18
HUFFMAN,BRETT     2  0-0   0-0   0-0   0  0-0   0   0    12
DAILEY,ANDREW     2  0-0   0-0   0-0   0  0-0   0   0    12
GATES,WAYNE       2  0-0   0-0   0-0   0  0-0   0   0    12
BARNES,JAMIE      2  0-0   0-0   0-0   0  0-0   0   0    12
DICKERHOOF,D      1  0-0   0-0   0-0   0  0-0   0   0     6
MONCRIEF,J        1  0-0   0-0   0-0   0  0-0   0   0     6
SHEEGOG,BRYAN     1  0-0   0-0   0-0   0  0-0   0   0     6
MAYLOR,ROB        0  1-1   1-2   0-0   0  0-0   0   0     4
TEAM              0  0-0   0-0   0-0   0  0-0   0   1     2
Total..........  38  7-14 33-38  0-0   0  0-0   0   1   284
Opponents......  31  5-8  20-25  0-0   2  2-5   0   1   227
TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
----------------------------------------------
PAULIK,QUENTIN  10   265  -27 1160  1133 113.3
KELLY,RAMON      8    76  437    0   437  54.6
WEISEND,SHAWN    7    70    6  338   344  49.1
WHITE,CALEB      8    51  319    0   319  39.9
ROBINSON,LANALE  6    39  218    0   218  36.3
MORRIS,ROBERT    9    24  127    0   127  14.1
HUTH,BOBBY       3    12    0  105   105  35.0
BARNES,JAMIE     3    11   70    0    70  23.3
McCALL,PARIS     5    28   69    0    69  13.8
MONCRIEF,J       2    13   35    0    35  17.5
GATES,WAYNE     10     5    9   21    30   3.0
HAMILTON,BRETT   1     1    5    0     5   5.0
MORNINGSTAR,B    3     2    4    0     4   1.3
SHEEGOG,BRYAN    5     2    4    0     4   0.8
McGUIRE,DARIAN   1     1    3    0     3   3.0
BITTNER,TJ       1     3  -11    0   -11 -11.0
TEAM             7     6  -46    0   -46  -6.6
Total.......... 10   612 1222 1624  2846 284.6
Opponents...... 10   542 1140 1027  2167 216.7
FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
SCHOTT,STEVE      6-13  46.2  0-0   4-4   2-7   0-2   0-0  34   3
MAYLOR,ROB        1-1  100.0  0-0   0-0   1-1   0-0   0-0  30   0
FG SEQUENCE          MASSILLON WASHINGTON  OPPONENTS
----------------------------------------------------
AKRON BUCHTEL        (28),48,(34)          -
CLVD BENEDICTINE     35                    (25),(31)
MANSFIELD SENIOR     34,(29)               -
FINDLAY              (24),47               (28)
CALVIN COOLIDGE      (30)                  -
ST IGNATIUS          32                    (44)
ST EDWARD            -                     51
FRIENDSHIP EDISON    -                     -
WARREN HARDING       32,(32),37,(21)       (25),29,37
CANTON McKINLEY      -                     -
Numbers in (parentheses) indicate field goal was made.
PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
WEISEND,SHAWN     24  833  34.7   50   1   2   5    0
GATES,WAYNE        9  286  31.8   46   0   0   2    0
PAULIK,QUENTIN     6  261  43.5   63   2   0   2    0
HUTH,BOBBY         1   26  26.0   26   0   0   0    0
Total..........   40 1406  35.2   63   3   2   9    0
Opponents......   54 1800  33.3   60   3  11   9    3
                               MASSILLON - TIGERS
    MASSILLON WASHINGTON Overall Individual Statistics (as of Oct 30, 2004)
                                   All games
ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
------------------------------------------------------
KELLY,RAMON      8  437   45    0  123    0  605  75.6
ROBINSON,LANALE  6  218   98    0  159    0  475  79.2
WHITE,CALEB      8  319   66    0   74    0  459  57.4
JARVIS,KURT      9    0  359    0    0    0  359  39.9
ELLIS,TROY       9    0  131  159   37    3  330  36.7
HUFFMAN,BRETT    8    0  266    0    0    0  266  33.2
GATES,WAYNE     10    9  203    0    0    0  212  21.2
DAHLQUIST,ALEX  10    0    0   14   37  131  182  18.2
MORRIS,ROBERT    9  127   34    0   14    0  175  19.4
SHEEGOG,BRYAN    5    4   11    0  135    0  150  30.0
McCALL,PARIS     5   69   60    0    0    0  129  25.8
SMITH,ERIC       8    0   75    0    0   16   91  11.4
VANRYZIN,ZACK    7    0   63   12    0    0   75  10.7
BARNES,JAMIE     3   70    0    0    0    0   70  23.3
DAILEY,ANDREW    9    0   54    0   14    0   68   7.6
GAMBLE,BRIAN     9    0   45    0   15    0   60   6.7
HENDRICKS,D      2    0   55    0    0    0   55  27.5
MILLER,TREY      1    0   43    0    0    0   43  43.0
MONCRIEF,J       2   35    0    0    0    0   35  17.5
JAMES,ANTONIO    3    0    0   19    0    0   19   6.3
MORNINGSTAR,B    3    4    7    0    0    0   11   3.7
VENABLES, D      4    0    9    0    0    0    9   2.2
WEISEND,SHAWN    7    6    0    0    0    0    6   0.9
HAMILTON,BRETT   1    5    0    0    0    0    5   5.0
McGUIRE,DARIAN   1    3    0    0    0    0    3   3.0
BITTNER,TJ       1  -11    0    0    0    0  -11 -11.0
PAULIK,QUENTIN  10  -27    0    0    0    0  -27  -2.7
TEAM             7  -46    0    0    0    0  -46  -6.6
Total.......... 10 1222 1624  204  608  150 3808 380.8
Opponents...... 10 1140 1027   95  602  234 3098 309.8
 
Combined Team Statistics
                               MASSILLON - TIGERS
       MASSILLON WASHINGTON Combined Team Statistics (as of Oct 30, 2004)
                                   All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (4-6-0)     (3-4-0)     (1-2-0)     (0-0-0)
CONFERENCE..........   (0-0-0)     (0-0-0)     (0-0-0)     (0-0-0)
NON-CONFERENCE......   (4-6-0)     (3-4-0)     (1-2-0)     (0-0-0)
 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 27, 2004    AKRON BUCHTEL              L    20-33   10025
 Sep 03, 2004    CLVD BENEDICTINE           L     7-34    8387
 Sep 10, 2004    MANSFIELD SENIOR         W      58-20    7834
 Sep 17, 2004 at FINDLAY                  W      36-16    5395
 Sep 24, 2004    CALVIN COOLIDGE          W      52-8     6954
 Oct 02, 2004    ST IGNATIUS                L    13-38    8552
 Oct 09, 2004 at ST EDWARD                  L     7-37    7000
 Oct 16, 2004    FRIENDSHIP EDISON        W      72-6     3000
 Oct 23, 2004 at WARREN HARDING             LOT  12-15    6000
 Oct 30, 2004    CANTON MCKINLEY            L     7-20   14903
* denotes conference game
TEAM STATISTICS                    MAS          OPP
---------------------------------------------------
FIRST DOWNS..............          153          119
  Rushing................           68           64
  Passing................           66           38
  Penalty................           19           17
RUSHING YARDAGE..........         1222         1140
  Yards gained rushing...         1524         1566
  Yards lost rushing.....          302          426
  Rushing Attempts.......          320          360
  Average Per Rush.......          3.8          3.2
  Average Per Game.......        122.2        114.0
  TDs Rushing............           21           15
PASSING YARDAGE..........         1624         1027
  Att-Comp-Int...........   292-142-19    182-75-10
  Average Per Pass.......          5.6          5.6
  Average Per Catch......         11.4         13.7
  Average Per Game.......        162.4        102.7
  TDs Passing............           11           11
TOTAL OFFENSE............         2846         2167
  Total Plays............          612          542
  Average Per Play.......          4.7          4.0
  Average Per Game.......        284.6        216.7
KICK RETURNS: #-YARDS....       34-608       42-602
PUNT RETURNS: #-YARDS....       22-204        11-95
INT RETURNS: #-YARDS.....       10-150       19-234
FUMBLES-LOST.............         19-7        26-15
PENALTIES-YARDS..........       64-622       65-551
PUNTS-AVG................      40-35.2      54-33.3
TIME OF POSSESSION/GAME..        22:50        25:10
3RD-DOWN CONVERSIONS.....       39/127       34/125
4TH-DOWN CONVERSIONS.....        11/25         5/17
RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
-----------------------------------------------------------
KELLY,RAMON      8   76  460   23  437   5.8   8   51  54.6
WHITE,CALEB      8   51  344   25  319   6.3   6   77  39.9
ROBINSON,LANALE  6   39  231   13  218   5.6   2   37  36.3
MORRIS,ROBERT    9   24  128    1  127   5.3   2   26  14.1
BARNES,JAMIE     3   11   78    8   70   6.4   2   34  23.3
McCALL,PARIS     5   28   84   15   69   2.5   0   12  13.8
MONCRIEF,J       2   13   36    1   35   2.7   1   13  17.5
GATES,WAYNE     10    3    9    0    9   3.0   0    7   0.9
WEISEND,SHAWN    7   16   49   43    6   0.4   0   11   0.9
HAMILTON,BRETT   1    1    5    0    5   5.0   0    5   5.0
SHEEGOG,BRYAN    5    2    4    0    4   2.0   0    3   0.8
MORNINGSTAR,B    3    2    4    0    4   2.0   0    4   1.3
McGUIRE,DARIAN   1    1    3    0    3   3.0   0    3   3.0
LEONARD,TOMMY    1    1    0    0    0   0.0   0    0   0.0
BURFORD,L        7    1    0    0    0   0.0   0    0   0.0
BITTNER,TJ       1    3    0   11  -11  -3.7   0    0 -11.0
PAULIK,QUENTIN  10   43   89  116  -27  -0.6   0   11  -2.7
TEAM             7    5    0   46  -46  -9.2   0    0  -6.6
Total.......... 10  320 1524  302 1222   3.8  21   77 122.2
Opponents...... 10  360 1566  426 1140   3.2  15   68 114.0
PASSING         GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
---------------------------------------------------------------
PAULIK,QUENTIN  10   93.62 222-110-13   49.5 1160   8  40 116.0
WEISEND,SHAWN    7   94.43   54-26-5    48.1  338   2  56  48.3
HUTH,BOBBY       3  142.67   12-5-0     41.7  105   1  43  35.0
GATES,WAYNE     10  138.20    2-1-0     50.0   21   0  21   2.1
TEAM             7    0.00    1-0-0      0.0    0   0   0   0.0
ELLIS,TROY       9 -200.00    1-0-1      0.0    0   0   0   0.0
Total.......... 10   94.77 292-142-19   48.6 1624  11  56 162.4
Opponents...... 10   97.56  182-75-10   41.2 1027  11  62 102.7
RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
-------------------------------------------------
JARVIS,KURT      9   29  359  12.4   3   40  39.9
HUFFMAN,BRETT    8   24  266  11.1   2   36  33.2
GATES,WAYNE     10   14  203  14.5   2   40  20.3
SMITH,ERIC       8   12   75   6.2   0   16   9.4
ELLIS,TROY       9    8  131  16.4   0   56  14.6
McCALL,PARIS     5    8   60   7.5   0   36  12.0
ROBINSON,LANALE  6    7   98  14.0   1   38  16.3
VANRYZIN,ZACK    7    7   63   9.0   0   16   9.0
KELLY,RAMON      8    7   45   6.4   0   11   5.6
WHITE,CALEB      8    5   66  13.2   0   19   8.2
MORRIS,ROBERT    9    5   34   6.8   1   12   3.8
HENDRICKS,D      2    4   55  13.8   0   23  27.5
DAILEY,ANDREW    9    3   54  18.0   1   29   6.0
MORNINGSTAR,B    3    3    7   2.3   0    5   2.3
GAMBLE,BRIAN     9    2   45  22.5   0   36   5.0
VENABLES, D      4    2    9   4.5   0    5   2.2
MILLER,TREY      1    1   43  43.0   0   43  43.0
SHEEGOG,BRYAN    5    1   11  11.0   1   11   2.2
Total.......... 10  142 1624  11.4  11   56 162.4
Opponents...... 10   75 1027  13.7  11   62 102.7
FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
SCHOTT,STEVE      6-13  46.2  0-0   4-4   2-7   0-2   0-0  34   3
MAYLOR,ROB        1-1  100.0  0-0   0-0   1-1   0-0   0-0  30   0
                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
-------------------------------------------------------------
SCHOTT,STEVE      0  6-13 32-36  0-0   0  0-0   0   0    50
KELLY,RAMON       8  0-0   0-0   0-0   0  0-0   0   0    48
WHITE,CALEB       6  0-0   0-0   0-0   0  0-0   0   0    36
ROBINSON,LANALE   4  0-0   0-0   0-0   0  0-0   0   0    24
MORRIS,ROBERT     3  0-0   0-0   0-0   0  0-0   0   0    18
DAHLQUIST,ALEX    3  0-0   0-0   0-0   0  0-0   0   0    18
JARVIS,KURT       3  0-0   0-0   0-0   0  0-0   0   0    18
GATES,WAYNE       2  0-0   0-0   0-0   0  0-0   0   0    12
BARNES,JAMIE      2  0-0   0-0   0-0   0  0-0   0   0    12
HUFFMAN,BRETT     2  0-0   0-0   0-0   0  0-0   0   0    12
DAILEY,ANDREW     2  0-0   0-0   0-0   0  0-0   0   0    12
DICKERHOOF,D      1  0-0   0-0   0-0   0  0-0   0   0     6
SHEEGOG,BRYAN     1  0-0   0-0   0-0   0  0-0   0   0     6
MONCRIEF,J        1  0-0   0-0   0-0   0  0-0   0   0     6
MAYLOR,ROB        0  1-1   1-2   0-0   0  0-0   0   0     4
TEAM              0  0-0   0-0   0-0   0  0-0   0   1     2
Total..........  38  7-14 33-38  0-0   0  0-0   0   1   284
Opponents......  31  5-8  20-25  0-0   2  2-5   0   1   227
SCORE BY QUARTERS     1st  2nd  3rd  4th  OT     Total
--------------------  ---  ---  ---  ---  ---      ---
MASSILLON WASHINGTON   95   75   68   43    3  -   284
Opponents...........   34   64   48   75    6  -   227
INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
DAHLQUIST,ALEX     4  131  32.8  2   72
SMITH,ERIC         2   16   8.0  0   18
ELLIS,TROY         2    3   1.5  0    4
GAMBLE,BRIAN       1    0   0.0  0    0
VANRYZIN,ZACK      1    0   0.0  0    0
Total..........   10  150  15.0  2   72
Opponents......   19  234  12.3  3   26
PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
WEISEND,SHAWN     24  833  34.7   50   1   2   5    0
GATES,WAYNE        9  286  31.8   46   0   0   2    0
PAULIK,QUENTIN     6  261  43.5   63   2   0   2    0
HUTH,BOBBY         1   26  26.0   26   0   0   0    0
Total..........   40 1406  35.2   63   3   2   9    0
Opponents......   54 1800  33.3   60   3  11   9    3
PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
ELLIS,TROY        19  159   8.4  0   41
VANRYZIN,ZACK      1   12  12.0  0   12
JAMES,ANTONIO      1   19  19.0  0    0
DAHLQUIST,ALEX     1   14  14.0  0    0
DAILEY,ANDREW      0    0   0.0  1    0
DICKERHOOF,D       0    0   0.0  1    0
Total..........   22  204   9.3  2   41
Opponents......   11   95   8.6  0   18
KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
SHEEGOG,BRYAN     10  135  13.5  0   18
ROBINSON,LANALE    6  159  26.5  1   62
KELLY,RAMON        5  123  24.6  0   46
WHITE,CALEB        4   74  18.5  0   36
DAHLQUIST,ALEX     2   37  18.5  0   20
ELLIS,TROY         2   37  18.5  0   19
DAILEY,ANDREW      1   14  14.0  0   14
SIBILA,MATT        1    0   0.0  0    0
GAMBLE,BRIAN       1   15  15.0  0   15
VENABLES, D        1    0   0.0  0    0
MORRIS,ROBERT      1   14  14.0  0   14
Total..........   34  608  17.9  1   62
Opponents......   42  602  14.3  1   96
ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
------------------------------------------------------
KELLY,RAMON      8  437   45    0  123    0  605  75.6
ROBINSON,LANALE  6  218   98    0  159    0  475  79.2
WHITE,CALEB      8  319   66    0   74    0  459  57.4
JARVIS,KURT      9    0  359    0    0    0  359  39.9
ELLIS,TROY       9    0  131  159   37    3  330  36.7
Total.......... 10 1222 1624  204  608  150 3808 380.8
Opponents...... 10 1140 1027   95  602  234 3098 309.8
TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
----------------------------------------------
PAULIK,QUENTIN  10   265  -27 1160  1133 113.3
KELLY,RAMON      8    76  437    0   437  54.6
WEISEND,SHAWN    7    70    6  338   344  49.1
WHITE,CALEB      8    51  319    0   319  39.9
ROBINSON,LANALE  6    39  218    0   218  36.3
Total.......... 10   612 1222 1624  2846 284.6
Opponents...... 10   542 1140 1027  2167 216.7
                       |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS   GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
------------------------------------------------------------------------------------------------
9  PETTIS,TOMAR     10   41   49  65.5   8.5-33   1.5-9       .       .   .   1-0     1    .   .
26 GAMBLE,BRIAN      9   30   18  39.0   6.5-33   0.5-6      1-0      .   .    .      .    1   .
99 DICKERHOOF,D     10   22   25  34.5   9.0-42   0.5-6       .       .   .   1-0     .    .   .
22 DAHLQUIST,ALEX   10   25   18  34.0   1.5-2       .       4-131    4   .   2-98    1    1   .
28 ELLIS,TROY        9   21   10  26.0      .        .       2-3      5   .    .      .    .   .
   Total..........  10  278  252 404.0    66-242    9-65    10-150   19   .  15-119   4    6   1
   Opponents......  10  271  226 384.0    48-199   11-94    19-234   14   .   7-32    1    4   1
Massillon Tiger Football Booster Club