MASSILLON TIGER FOOTBALL BOOSTER CLUB

MASSILLON

Cumulative Season Statistics


 

Overall Team Statistics

 

MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Overall Team Statistics
(as of Oct 28, 2007)
All games

TEAM STATISTICS  MASS  OPP 
SCORING  320  191 
   Points Per Game  32.0  19.1 
FIRST DOWNS  161  129 
   Rushing  110  68 
   Passing  39  52 
   Penalty  11  9 
RUSHING YARDAGE  2291  1556 
   Yards gained rushing  2545  1782 
   Yards lost rushing  254  226 
   Rushing Attempts  432  376 
   Average Per Rush  5.3  4.1 
   Average Per Game  229.1  155.6 
   TDs Rushing  34  14 
PASSING YARDAGE  878  1212 
   Att-Comp-Int  124-65-5  178-88-5 
   Average Per Pass  7.1  6.8 
   Average Per Catch  13.5  13.8 
   Average Per Game  87.8  121.2 
   TDs Passing  7  9 
TOTAL OFFENSE  3169  2768 
   Total Plays  556  554 
   Average Per Play  5.7  5.0 
   Average Per Game  316.9  276.8 
KICK RETURNS: #-YARDS  24-646  25-386 
PUNT RETURNS: #-YARDS  28-225  13-71 
INT RETURNS: #-YARDS  5-7  5-66 
KICK RETURN AVERAGE  26.9  15.4 
PUNT RETURN AVERAGE  8.0  5.5 
INT RETURN AVERAGE  1.4  13.2 
FUMBLES-LOST  14-9  13-7 
PENALTIES-YARDS  28-268  47-371 
   Average Per Game  26.8  37.1 
PUNTS-YARDS  31-1106  53-1634 
   Average Per Punt  35.7  30.8 
   Net punt average  32.7  26.2 
TIME OF POSSESSION/GAME  23:00  25:00 
3RD-DOWN CONVERSIONS  49/111  39/125 
   3rd-Down Pct  44%  31% 
4TH-DOWN CONVERSIONS  9/17  7/19 
   4th-Down Pct  53%  37% 
SACKS BY-YARDS  12-49  14-109 
MISC YARDS  13  0 
TOUCHDOWNS SCORED  43  25 
FIELD GOALS-ATTEMPTS  7-13  6-9 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  32-38 84%  18-22 82% 
RED-ZONE TOUCHDOWNS  26-38 68%  15-22 68% 
PAT-ATTEMPTS  41-42 98%  21-22 95% 
ATTENDANCE  54138  32124 
   Games/Avg Per Game  7/7734  3/10708 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
MASSILLON  83  93  69  69  6  320 
Opponents  44  43  38  63  3  191 


 

Overall Individual Statistics

 

MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Overall Individual Statistics
(as of Oct 28, 2007)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DEVOE TORRENCE   9  177  1128  66  1062  6.0  11  67  118.0 
KJ HERRING   10  107  794  15  779  7.3  10  70  77.9 
ALEXANDER LOVE   4  38  234  9  225  5.9  4  38  56.2 
JT TURNER   10  10  84  5  79  7.9  2  18  7.9 
STEVE YODER   10  14  61  0  61  4.4  4  21  6.1 
CODY NICKELS   6  10  43  0  43  4.3  1  13  7.2 
AARON WHITE   1  6  36  1  35  5.8  0  14  35.0 
SEAN CLARK   4  9  33  0  33  3.7  0  13  8.2 
KEVIN MASSEY   9  2  15  0  15  7.5  0  15  1.7 
MICHEAL CLARK   5  14  34  20  14  1.0  1  13  2.8 
PAUL SCHUMACHER  2  4  10  0  10  2.5  0  4  5.0 
CHRIS THORNTON   1  2  8  0  8  4.0  0  5  8.0 
JJ LITMAN   1  1  0  2  -2  -2.0  0  0  -2.0 
Team   4  3  0  3  -3  -1.0  0  0  -0.8 
TIM ADKINS   4  5  3  19  -16  -3.2  0  3  -4.0 
C WILLOUGHBY   10  30  62  114  -52  -1.7  1  9  -5.2 
Total..........  10  432  2545  254  2291  5.3  34  70  229.1 
Opponents......  10  376  1782  226  1556  4.1  14  83  155.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
C WILLOUGHBY   10  117.9  51-100-5  51.0  680  6  46  68.0 
MICHEAL CLARK   5  101.5  8-14-0  57.1  74  0  15  14.8 
TIM ADKINS   4  309.0  4-5-0  80.0  97  1  38  24.2 
R PARTRIDGE   2  142.3  2-3-0  66.7  27  0  22  13.5 
Team   4  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  10  122.5  65-124-5  52.4  878  7  46  87.8 
Opponents......  10  117.7  88-178-5  49.4  1212  9  78  121.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
KEVIN MASSEY   9  19  259  13.6  2  46  28.8 
GIORGIO JACKSON  7  17  180  10.6  3  30  25.7 
DEVOE TORRENCE   9  8  153  19.1  0  29  17.0 
PHIL VANRYZIN   3  5  35  7.0  0  9  11.7 
JOSH CROSS   4  4  68  17.0  1  38  17.0 
JT TURNER   10  3  35  11.7  0  18  3.5 
BRANDON PEDRO   3  2  39  19.5  1  27  13.0 
COREY HILDRETH   10  2  36  18.0  0  22  3.6 
BRENDON BAKER   2  2  34  17.0  0  27  17.0 
MATT ZIMMERMAN   2  1  22  22.0  0  22  11.0 
BO GRUNDER   5  1  12  12.0  0  12  2.4 
JOE DOTTAVIO   1  1  5  5.0  0  5  5.0 
Total..........  10  65  878  13.5  7  46  87.8 
Opponents......  10  88  1212  13.8  9  78  121.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
COREY HILDRETH   25  194  7.8  0  27 
BO GRUNDER   2  14  7.0  0  8 
MARCUS WILSON   1  17  17.0  0  0 
Total..........  28  225  8.0  0  27 
Opponents......  13  71  5.5  0  16 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JT TURNER   3  6  1.0  0  6 
DJ SPENCER   1  1  1.0  0  1 
KEVIN MASSEY   1  0  1.0  0  0 
Total..........  5  7  1.0  0  6 
Opponents......  5  66  1.0  1  44 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JT TURNER   11  355  32.3  0  87 
KJ HERRING   3  166  55.3  1  89 
KYLE ALLMAN   3  37  12.3  0  22 
COOPER IVAN   2  16  8.0  0  8 
JOSH CROSS   1  16  16.0  0  16 
DEVOE TORRENCE   1  30  30.0  0  30 
GIORGIO JACKSON  1  13  13.0  0  13 
BRIAN ARELT   1  0  0.0  0  0 
JB PRICE   1  13  13.0  0  13 
Total..........  24  646  26.9  1  89 
Opponents......  25  386  15.4  1  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
JB PRICE   1  36  36.0  1  36 
Total..........  1  36  36.0  1  36 
Opponents......  1  3  3.0  0  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
KJ HERRING   11  0-0  0-0  0-0  0  0-0  0  66 
DEVOE TORRENCE   11  0-0  0-0  0-0  0  0-0  0  66 
STEVE SCHOTT   0  7-13  38-38  0-0  0  0-0  0  59 
STEVE YODER   4  0-0  0-0  0-0  0  0-0  0  24 
ALEXANDER LOVE   4  0-0  0-0  0-0  0  0-0  0  24 
GIORGIO JACKSON  3  0-0  0-0  0-0  0  0-0  0  18 
KEVIN MASSEY   2  0-0  0-0  0-0  0  0-0  0  12 
JT TURNER   2  0-0  0-0  0-0  0  0-0  0  12 
CODY NICKELS   1  0-0  3-4  0-0  0  0-0  0  9 
MICHEAL CLARK   1  0-0  0-0  0-0  0  0-0  0  6 
C WILLOUGHBY   1  0-0  0-0  0-0  0  0-0  0  6 
JOSH CROSS   1  0-0  0-0  0-0  0  0-0  0  6 
BRANDON PEDRO   1  0-0  0-0  0-0  0  0-0  0  6 
JB PRICE   1  0-0  0-0  0-0  0  0-0  0  6 
Total..........  43  7-13  41-42  0-0  0  0-0  0  320 
Opponents......  25  6-9  21-22  0-1  1  1-2  0  191 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DEVOE TORRENCE   9  177  1062  0  1062  118.0 
KJ HERRING   10  107  779  0  779  77.9 
C WILLOUGHBY   10  130  -52  680  628  62.8 
ALEXANDER LOVE   4  38  225  0  225  56.2 
MICHEAL CLARK   5  28  14  74  88  17.6 
TIM ADKINS   4  10  -16  97  81  20.2 
JT TURNER   10  10  79  0  79  7.9 
STEVE YODER   10  14  61  0  61  6.1 
CODY NICKELS   6  10  43  0  43  7.2 
AARON WHITE   1  6  35  0  35  35.0 
SEAN CLARK   4  9  33  0  33  8.2 
R PARTRIDGE   2  3  0  27  27  13.5 
KEVIN MASSEY   9  2  15  0  15  1.7 
PAUL SCHUMACHER  2  4  10  0  10  5.0 
CHRIS THORNTON   1  2  8  0  8  8.0 
JJ LITMAN   1  1  -2  0  -2  -2.0 
Team   4  5  -3  0  -3  -0.8 
Total..........  10  556  2291  878  3169  316.9 
Opponents......  10  554  1556  1212  2768  276.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
STEVE SCHOTT   7-13  53.8  0-0  3-4  1-3  3-5  0-1  44  1 

FG SEQUENCE  MASSILLON  Opponents 
MIDDLETOWN  26  - 
SOLON  (44),49  (35) 
PARMA NORMANDY  (22),(31),51  - 
YOUNGSTOWN URSULINE  32  (39) 
MENTOR  (29),49  - 
ST. IGNATIUS  -  (43),(49),55,54,38 
AKRON BUCHTEL  (43),(28)  - 
WARREN HARDING  -  - 
CINN. WESTERN HILLS  -  - 
CANTON MCKINLEY  34,(41)  (37),(35) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
STEVE SCHOTT   30  1088  36.3  47  1  2  7  0  0 
R PARTRIDGE   1  18  18.0  18  0  0  0  0  0 
Total..........  31  1106  35.7  47  1  2  7  0  0 
Opponents......  53  1634  30.8  54  1  6  5  1  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
STEVE SCHOTT   57  3160  55.4  33  0 
KYLE ALLMAN   2  92  46.0  0  0 
Total..........  59  3252  55.1  33  0  15.4  37.4  22 
Opponents......  39  1770  45.4  11  2  26.9  23.2  36 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DEVOE TORRENCE   9  1062  153  0  30  0  1245  138.3 
KJ HERRING   10  779  0  0  166  0  945  94.5 
JT TURNER   10  79  35  0  355  6  475  47.5 
KEVIN MASSEY   9  15  259  0  0  0  274  30.4 
COREY HILDRETH   10  0  36  194  0  0  230  23.0 
ALEXANDER LOVE   4  225  0  0  0  0  225  56.2 
GIORGIO JACKSON  7  0  180  0  13  0  193  27.6 
JOSH CROSS   4  0  68  0  16  0  84  21.0 
STEVE YODER   10  61  0  0  0  0  61  6.1 
CODY NICKELS   6  43  0  0  0  0  43  7.2 
BRANDON PEDRO   3  0  39  0  0  0  39  13.0 
KYLE ALLMAN   4  0  0  0  37  0  37  9.2 
PHIL VANRYZIN   3  0  35  0  0  0  35  11.7 
AARON WHITE   1  35  0  0  0  0  35  35.0 
BRENDON BAKER   2  0  34  0  0  0  34  17.0 
SEAN CLARK   4  33  0  0  0  0  33  8.2 
BO GRUNDER   5  0  12  14  0  0  26  5.2 
MATT ZIMMERMAN   2  0  22  0  0  0  22  11.0 
MARCUS WILSON   3  0  0  17  0  0  17  5.7 
COOPER IVAN   2  0  0  0  16  0  16  8.0 
MICHEAL CLARK   5  14  0  0  0  0  14  2.8 
JB PRICE   10  0  0  0  13  0  13  1.3 
PAUL SCHUMACHER  2  10  0  0  0  0  10  5.0 
CHRIS THORNTON   1  8  0  0  0  0  8  8.0 
JOE DOTTAVIO   1  0  5  0  0  0  5  5.0 
DJ SPENCER   6  0  0  0  0  1  1  0.2 
JJ LITMAN   1  -2  0  0  0  0  -2  -2.0 
Team   4  -3  0  0  0  0  -3  -0.8 
TIM ADKINS   4  -16  0  0  0  0  -16  -4.0 
C WILLOUGHBY   10  -52  0  0  0  0  -52  -5.2 
Total..........  10  2291  878  225  646  7  4047  404.7 
Opponents......  10  1556  1212  71  386  66  3291  329.1 


 

Overall Defensive Statistics

 

MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Overall Defensive Statistics
(as of Oct 28, 2007)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  COREY HILDRETH   10  49  31  64.5   8.5 - 17  .       . 5  5  .  1 - 0 1  .  . 
30  SPENCER LENO   10  31  48  55.0   5.0 - 11   1.0 - 2    . 1  1  .  1 - 0 .  .  . 
34  JB PRICE   10  20  34  37.0   6.0 - 36   1.5 - 8    . 1  1  .  2 - 36 .  .  . 
9   DORIE IRVIN   10  26  16  34.0   10.0 - 52   4.5 - 12    . 1  1  .     . 1  .  . 
24  JT TURNER   10  26  14  33.0   5.5 - 21  .    3 - 6 5  8  .     . .  .  . 
46  KENNY PETTIS   10  18  25  30.5   2.5 - 20  .       . 5  5  .     . .  1  . 
95  STEVE YODER   10  18  21  28.5   3.0 - 11   1.0 - 4    . .  .  .     . .  .  . 
47  MATT ROSE   9  14  25  26.5   2.5 - 9   1.0 - 5    . 1  1  .     . .  .  . 
19  BRIAN ARELT   10  12  23  23.5   2.5 - 14   1.5 - 11    . 1  1  .  1 - 0 1  .  . 
42  DENIS VARGAS   8  9  19  18.5   1.5 - 2  .       . .  .  .     . .  .  . 
21  KEVIN MASSEY   9  12  7  15.5   .     .    1 - 0 2  3  .     . .  .  . 
77  B GRIZZARD   7  5  12  11.0   1.0 - 2  .       . .  .  .     . .  .  . 
23  JEFF COMBS   3  6  1  6.5   1.0 - 1  .       . 1  1  .     . .  .  . 
8   MARCUS WILSON   3  4  3  5.5   .     .       . .  .  .     . .  1  . 
28  DJ SPENCER   6  3  5  5.5   1.0 - 3  .    1 - 1 5  6  .     . .  .  . 
44  JOSH REMARK   6  4  3  5.5   .     .       . .  .  .  1 - 0 .  .  . 
43  MATT PATTERSON   3  4  3  5.5   .     .       . .  .  .     . .  .  . 
49  KYLE ALLMAN   4  4  3  5.5   .     .       . 1  1  .     . .  .  . 
97  ZACH BARTLETT   2  3  2  4.0   .     .       . .  .  .     . .  .  . 
7   BO GRUNDER   5  2  3  3.5   .     .       . 1  1  .     . .  .  . 
91  MATT ZIMMERMAN   2  2  2  3.0   0.5 - 1  .       . .  .  .     . 1  .  . 
80  BRANDON PEDRO   3  .  5  2.5   1.0 - 2  .       . .  .  .     . .  .  . 
98  CHRIS WILLIAMS   2  2  .  2.0   .     .       . .  .  .  1 - 0 .  .  . 
45  DANNY HUHN   2  1  2  2.0   .     .       . .  .  .     . .  .  . 
94  94   2  2  .  2.0   .     .       . .  .  .     . .  .  . 
36  J HEATH-GALES   2  1  1  1.5   .     .       . .  .  .     . .  .  . 
17  KHYREE TURNER   2  1  1  1.5   1.0 - 1  .       . .  .  .     . .  .  . 
87  KYLE PIZZINO   1  1  1  1.5   .     .       . .  .  .     . .  .  . 
52  SHAWN ARNOLD   2  1  1  1.5   1.5 - 7   1.5 - 7    . .  .  .     . .  .  . 
35  JOE DOTTAVIO   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
6   COOPER IVAN   2  .  2  1.0   .     .       . .  .  .     . .  .  . 
1   GIORGIO JACKSON  7  1  .  1.0   .     .       . .  .  .     . .  .  . 
41  ALEXANDER LOVE   4  1  .  1.0   .     .       . .  .  .     . .  .  . 
37  SETH STANTON   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
25  MATT SKELLY   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
4   DARTEZ JOHNSON   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
57  JOHN COLLINS   1  .  1  0.5   0.5 - 2  .       . .  .  .     . .  .  . 
10  R PARTRIDGE   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
40  PHIL VANRYZIN   3  .  1  0.5   .     .       . .  .  .     . .  .  . 
51  TONIO PETTIS   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
93  GARY COMBS   2  .  1  0.5   0.5 - 1  .       . 1  1  .     . .  .  . 
59  TYLER RELFORD   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
32  CODY NICKELS   6  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  10  286  320  446.0   55 - 213  12 - 49 5 - 7 32  37  .  7 - 36 4  2  . 
  Opponents......  10  313  310  468.0   54 - 216  14 - 109 5 - 66 19  24  .  9 - 3 7  1  . 


 

Combined Team Statistics

 

MASSILLON TIGER FOOTBALL BOOSTER CLUB
MASSILLON Combined Team Statistics
(as of Oct 28, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (5-2)  (1-2)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-4)  (5-2)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 24, 2007    MIDDLETOWN               W      42-21    8644
 Aug 31, 2007    SOLON                      L     3-10    8836
 Sep 7, 2007  at PARMA NORMANDY             L    13-27    9500
 Sep 14, 2007    YOUNGSTOWN URSULINE      W      14-3     7690
 Sep 21, 2007    MENTOR                     L    52-56    8297
 Sep 29, 2007 at ST. IGNATIUS               L     0-27    8000
 Oct 5, 2007     AKRON BUCHTEL            W      48-14    7014
 Oct 12, 2007    WARREN HARDING           W      56-0     7180
 Oct 20, 2007    CINN. WESTERN HILLS      W      69-13    6477
 Oct 27, 2007 at CANTON MCKINLEY          W  OT  23-20   14624
* denotes conference game

TEAM STATISTICS  MASS  OPP 
FIRST DOWNS  161  129 
   Rushing  110  68 
   Passing  39  52 
   Penalty  11  9 
RUSHING YARDAGE  2291  1556 
   Yards gained rushing  2545  1782 
   Yards lost rushing  254  226 
   Rushing Attempts  432  376 
   Average Per Rush  5.3  4.1 
   Average Per Game  229.1  155.6 
   TDs Rushing  34  14 
PASSING YARDAGE  878  1212 
   Att-Comp-Int  124-65-5  178-88-5 
   Average Per Pass  7.1  6.8 
   Average Per Catch  13.5  13.8 
   Average Per Game  87.8  121.2 
   TDs Passing  7  9 
TOTAL OFFENSE  3169  2768 
   Total Plays  556  554 
   Average Per Play  5.7  5.0 
   Average Per Game  316.9  276.8 
KICK RETURNS: #-YARDS  24-646  25-386 
PUNT RETURNS: #-YARDS  28-225  13-71 
INT RETURNS: #-YARDS  5-7  5-66 
FUMBLES-LOST  14-9  13-7 
PENALTIES-YARDS  28-268  47-371 
PUNTS-AVG  31-35.7  53-30.8 
TIME OF POSSESSION/GAME  23:00  25:00 
3RD-DOWN CONVERSIONS  49/111  39/125 
4TH-DOWN CONVERSIONS  9/17  7/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
MASSILLON  83  93  69  69  6  320 
Opponents  44  43  38  63  3  191 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DEVOE TORRENCE   9  177  1128  66  1062  6.0  11  67  118.0 
KJ HERRING   10  107  794  15  779  7.3  10  70  77.9 
ALEXANDER LOVE   4  38  234  9  225  5.9  4  38  56.2 
JT TURNER   10  10  84  5  79  7.9  2  18  7.9 
STEVE YODER   10  14  61  0  61  4.4  4  21  6.1 
CODY NICKELS   6  10  43  0  43  4.3  1  13  7.2 
AARON WHITE   1  6  36  1  35  5.8  0  14  35.0 
SEAN CLARK   4  9  33  0  33  3.7  0  13  8.2 
KEVIN MASSEY   9  2  15  0  15  7.5  0  15  1.7 
MICHEAL CLARK   5  14  34  20  14  1.0  1  13  2.8 
PAUL SCHUMACHER  2  4  10  0  10  2.5  0  4  5.0 
CHRIS THORNTON   1  2  8  0  8  4.0  0  5  8.0 
JJ LITMAN   1  1  0  2  -2  -2.0  0  0  -2.0 
Team   4  3  0  3  -3  -1.0  0  0  -0.8 
TIM ADKINS   4  5  3  19  -16  -3.2  0  3  -4.0 
C WILLOUGHBY   10  30  62  114  -52  -1.7  1  9  -5.2 
Total..........  10  432  2545  254  2291  5.3  34  70  229.1 
Opponents......  10  376  1782  226  1556  4.1  14  83  155.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
C WILLOUGHBY   10  117.9  51-100-5  51.0  680  6  46  68.0 
MICHEAL CLARK   5  101.5  8-14-0  57.1  74  0  15  14.8 
TIM ADKINS   4  309.0  4-5-0  80.0  97  1  38  24.2 
R PARTRIDGE   2  142.3  2-3-0  66.7  27  0  22  13.5 
Team   4  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  10  122.5  65-124-5  52.4  878  7  46  87.8 
Opponents......  10  117.7  88-178-5  49.4  1212  9  78  121.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
KEVIN MASSEY   9  19  259  13.6  2  46  28.8 
GIORGIO JACKSON  7  17  180  10.6  3  30  25.7 
DEVOE TORRENCE   9  8  153  19.1  0  29  17.0 
PHIL VANRYZIN   3  5  35  7.0  0  9  11.7 
JOSH CROSS   4  4  68  17.0  1  38  17.0 
JT TURNER   10  3  35  11.7  0  18  3.5 
BRANDON PEDRO   3  2  39  19.5  1  27  13.0 
COREY HILDRETH   10  2  36  18.0  0  22  3.6 
BRENDON BAKER   2  2  34  17.0  0  27  17.0 
MATT ZIMMERMAN   2  1  22  22.0  0  22  11.0 
BO GRUNDER   5  1  12  12.0  0  12  2.4 
JOE DOTTAVIO   1  1  5  5.0  0  5  5.0 
Total..........  10  65  878  13.5  7  46  87.8 
Opponents......  10  88  1212  13.8  9  78  121.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
STEVE SCHOTT   7-13  53.8  0-0  3-4  1-3  3-5  0-1  44  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
DEVOE TORRENCE   11  0-0  0-0  0-0  0  0-0  0  66 
KJ HERRING   11  0-0  0-0  0-0  0  0-0  0  66 
STEVE SCHOTT   0  7-13  38-38  0-0  0  0-0  0  59 
STEVE YODER   4  0-0  0-0  0-0  0  0-0  0  24 
ALEXANDER LOVE   4  0-0  0-0  0-0  0  0-0  0  24 
GIORGIO JACKSON  3  0-0  0-0  0-0  0  0-0  0  18 
JT TURNER   2  0-0  0-0  0-0  0  0-0  0  12 
KEVIN MASSEY   2  0-0  0-0  0-0  0  0-0  0  12 
CODY NICKELS   1  0-0  3-4  0-0  0  0-0  0  9 
C WILLOUGHBY   1  0-0  0-0  0-0  0  0-0  0  6 
JB PRICE   1  0-0  0-0  0-0  0  0-0  0  6 
JOSH CROSS   1  0-0  0-0  0-0  0  0-0  0  6 
MICHEAL CLARK   1  0-0  0-0  0-0  0  0-0  0  6 
BRANDON PEDRO   1  0-0  0-0  0-0  0  0-0  0  6 
Total..........  43  7-13  41-42  0-0  0  0-0  0  320 
Opponents......  25  6-9  21-22  0-1  1  1-2  0  191 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JT TURNER   3  6  1.0  0  6 
KEVIN MASSEY   1  0  1.0  0  0 
DJ SPENCER   1  1  1.0  0  1 
Total..........  5  7  1.0  0  6 
Opponents......  5  66  1.0  1  44 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
STEVE SCHOTT   30  1088  36.3  47  1  2  7  0  0 
R PARTRIDGE   1  18  18.0  18  0  0  0  0  0 
Total..........  31  1106  35.7  47  1  2  7  0  0 
Opponents......  53  1634  30.8  54  1  6  5  1  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
COREY HILDRETH   25  194  7.8  0  27 
BO GRUNDER   2  14  7.0  0  8 
MARCUS WILSON   1  17  17.0  0  0 
Total..........  28  225  8.0  0  27 
Opponents......  13  71  5.5  0  16 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JT TURNER   11  355  32.3  0  87 
KJ HERRING   3  166  55.3  1  89 
KYLE ALLMAN   3  37  12.3  0  22 
COOPER IVAN   2  16  8.0  0  8 
JB PRICE   1  13  13.0  0  13 
DEVOE TORRENCE   1  30  30.0  0  30 
JOSH CROSS   1  16  16.0  0  16 
BRIAN ARELT   1  0  0.0  0  0 
GIORGIO JACKSON  1  13  13.0  0  13 
Total..........  24  646  26.9  1  89 
Opponents......  25  386  15.4  1  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DEVOE TORRENCE   9  1062  153  0  30  0  1245  138.3 
KJ HERRING   10  779  0  0  166  0  945  94.5 
JT TURNER   10  79  35  0  355  6  475  47.5 
KEVIN MASSEY   9  15  259  0  0  0  274  30.4 
COREY HILDRETH   10  0  36  194  0  0  230  23.0 
Total..........  10  2291  878  225  646  7  4047  404.7 
Opponents......  10  1556  1212  71  386  66  3291  329.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DEVOE TORRENCE   9  177  1062  0  1062  118.0 
KJ HERRING   10  107  779  0  779  77.9 
C WILLOUGHBY   10  130  -52  680  628  62.8 
ALEXANDER LOVE   4  38  225  0  225  56.2 
MICHEAL CLARK   5  28  14  74  88  17.6 
Total..........  10  556  2291  878  3169  316.9 
Opponents......  10  554  1556  1212  2768  276.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  COREY HILDRETH   10  49  31  64.5   8.5 - 17  .       . 5  5  .  1 - 0 1  .  . 
30  SPENCER LENO   10  31  48  55.0   5.0 - 11   1.0 - 2    . 1  1  .  1 - 0 .  .  . 
34  JB PRICE   10  20  34  37.0   6.0 - 36   1.5 - 8    . 1  1  .  2 - 36 .  .  . 
9   DORIE IRVIN   10  26  16  34.0   10.0 - 52   4.5 - 12    . 1  1  .     . 1  .  . 
24  JT TURNER   10  26  14  33.0   5.5 - 21  .    3 - 6 5  8  .     . .  .  . 
  Total..........  10  286  320  446.0   55 - 213  12 - 49 5 - 7 32  37  .  7 - 36 4  2  . 
  Opponents......  10  313  310  468.0   54 - 216  14 - 109 5 - 66 19  24  .  9 - 3 7  1  . 


2007 - MASSILLON WASHINGTON HIGH SCHOOL