Games Played |
| ## | Player | gp/gs | perry | go | war | mlc | stu | fire | fitch | sjc | sv-sm | mck | nord | high |
| 44 | ReJon Anthony | 6/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 57 | Evan Berbari | 2/2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | START |
| 37 | S Blankenship | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 63 | Dane Brahler | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 30 | JH Bronczek | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 13 | DJ Brown | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 77 | Nick Bushman | 6/6 | START | START | START | ... | START | ... | ... | ... | ... | ... | START | START |
| 74 | Quentin Card | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Danny Clark | 12/10 | XXX | START | START | START | START | XXX | START | START | START | START | START | START |
| 19 | JD Crabtree | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
| 52 | M. Crimaldi | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Alex Dailey | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 5 | Andrew David | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | N Devers | 9/8 | START | START | START | START | START | XXX | START | ... | START | START | ... | ... |
| 32 | Austen Dixon | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 2 | Malik Dudley | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 48 | D. Dunwiddie | 11/10 | START | START | START | START | START | XXX | START | ... | START | START | START | START |
| 98 | Joseph Easley | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 67 | S Eggenschwiler | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Tobias Evans | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 80 | Andre Everett | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 12 | Reed Fichter | 6/5 | START | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 75 | Bert Frederick | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 84 | Brayden Fribley | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 92 | Robby Gray | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 54 | Donnie Heather | 11/10 | START | START | START | START | START | XXX | START | ... | START | START | START | START |
| 9 | Dylan Henderson | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 83 | Tyler Horn | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 87 | Beau Huffman | 11/9 | ... | XXX | START | START | START | XXX | START | START | START | START | START | START |
| 53 | Ron Humphrey | 8/8 | START | START | START | START | START | ... | START | ... | ... | START | START | ... |
| 34 | Devin Ingram | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 21 | Saive Isles | 11/5 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 8 | Malek Jackson | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Sam Kichbaum | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Jeff Koch | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 72 | Chase Lash | 9/9 | START | START | START | START | START | ... | START | ... | ... | START | START | START |
| 85 | Blake Manson | 6/5 | START | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 14 | Jared Marsh | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 43 | Craig Martin | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 26 | Javontae Maske | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 79 | Tanner Mast | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 41 | Bert Orume | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 56 | G Papacostas | 5/5 | ... | ... | ... | START | ... | ... | START | ... | ... | START | START | START |
| 3 | Chase Piatko | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 66 | Nashawn Pryor | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 10 | Gunner Ries | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Danny Robinson | 11/10 | START | START | START | START | START | XXX | START | ... | START | START | START | START |
| ## | Player | gp/gs | perry | go | war | mlc | stu | fire | fitch | sjc | sv-sm | mck | nord | high |
| 31 | K Robinson | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 7 | Reggie Rogers | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 35 | JT Ryder | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 60 | Alan Seifert | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 24 | Mike Smith | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 20 | Matt Steiner | 6/2 | START | START | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 73 | Blake Tombow | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 15 | Jesse Walton | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 25 | Alec Weber | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 47 | Brock Wenger | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 27 | Mike White | 3/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1 | M. Whitfield | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 50 | Devin Williams | 8/8 | START | START | START | START | START | ... | START | ... | ... | START | ... | START |
| 29 | Lyron Wilson | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 40 | J Zentkovich | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | perry | go | war | mlc | stu | fire | fitch | sjc | sv-sm | mck | nord | high |
| Devin Ingram | 41-48 | 65.0 | 6-3 | 1-5 | 6-13 | 2-2 | 2-7 | 4-6 | 5-4 | 2-0 | 2-1 | 3-2 | 7-4 | 1-1 |
| Danny Robinson | 33-51 | 58.5 | 5-7 | 6-6 | - | - | 1-2 | 3-6 | 3-5 | DNP | 5-7 | 4-4 | 2-4 | 4-10 |
| Mike Smith | 33-26 | 46.0 | 3-3 | 2-4 | 5-1 | 0-1 | 3-2 | 2-5 | 4-1 | 2-1 | 4-2 | 4-1 | 2-5 | 2-0 |
| JH Bronczek | 31-29 | 45.5 | 7-2 | 1-2 | 2-5 | 1-2 | 3-0 | 3-3 | 3-0 | 0-2 | 3-3 | 1-4 | 4-1 | 3-5 |
| JD Crabtree | 28-28 | 42.0 | 6-3 | 2-3 | 3-5 | 2-2 | 4-5 | DNP | 4-1 | 1-1 | 1-3 | 3-3 | 1-2 | 1-0 |
| Alex Dailey | 18-32 | 34.0 | 0-2 | 4-3 | 1-2 | 0-3 | 2-1 | 2-4 | 1-0 | 1-0 | 3-4 | 1-4 | 0-3 | 3-6 |
| Donnie Heather | 17-24 | 29.0 | 3-1 | 1-3 | 3-4 | 1-1 | 0-1 | 2-5 | 2-1 | DNP | 0-4 | 2-2 | 2-2 | 1-0 |
| Reggie Rogers | 21-15 | 28.5 | - | 2-0 | 0-1 | 0-1 | 1-2 | 0-4 | 4-0 | 0-1 | 3-2 | - | 6-4 | 5-0 |
| Malik Dudley | 18-20 | 28.0 | 2-1 | 1-1 | 0-3 | 2-2 | 1-1 | 3-2 | 3-2 | 1-1 | 0-2 | 0-1 | 4-3 | 1-1 |
| M. Whitfield | 15-22 | 26.0 | 0-2 | 3-5 | 2-3 | 2-0 | 1-1 | - | 2-2 | - | 2-3 | 1-2 | - | 2-4 |
| D. Dunwiddie | 17-17 | 25.5 | 2-0 | 1-0 | 0-2 | 2-1 | 1-3 | 0-2 | 5-3 | DNP | 2-4 | 1-1 | 1-0 | 2-1 |
| Malek Jackson | 12-21 | 22.5 | 1-4 | 1-2 | 0-1 | DNP | DNP | 0-3 | 2-3 | 3-1 | 1-0 | 0-2 | 2-1 | 2-4 |
| Reed Fichter | 16-5 | 18.5 | 2-0 | 5-0 | 2-3 | 3-0 | 3-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Alec Weber | 12-13 | 18.5 | 1-3 | 1-0 | 5-5 | 1-0 | DNP | 1-1 | DNP | 1-0 | DNP | DNP | DNP | 2-4 |
| Saive Isles | 11-8 | 15.0 | DNP | 2-0 | 0-1 | - | 1-0 | 2-1 | 2-0 | 0-1 | 1-1 | 2-2 | 1-2 | - |
| ReJon Anthony | 9-2 | 10.0 | DNP | DNP | 1-0 | 2-0 | DNP | 1-0 | DNP | 3-2 | DNP | 1-0 | 1-0 | DNP |
| Lyron Wilson | 7-2 | 8.0 | - | - | 2-0 | - | 1-0 | - | - | - | 4-0 | - | - | 0-2 |
| N Devers | 5-4 | 7.0 | - | 1-0 | 0-2 | - | 2-0 | - | - | DNP | 1-0 | 1-2 | DNP | DNP |
| Tobias Evans | 5-2 | 6.0 | DNP | DNP | DNP | 1-0 | - | DNP | DNP | 4-2 | DNP | DNP | DNP | DNP |
| Brock Wenger | 5-1 | 5.5 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | 3-1 | DNP | DNP | DNP | DNP |
| Blake Tombow | 4-3 | 5.5 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-2 |
| Team | 4-1 | 4.5 | 1-0 | 1-0 | - | - | 1-0 | 1-0 | - | - | - | - | 0-1 | - |
| J Zentkovich | 3-3 | 4.5 | 0-1 | DNP | DNP | 1-1 | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Austen Dixon | 4-0 | 4.0 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | 2-0 | DNP | DNP | DNP | DNP |
| Jesse Walton | 3-1 | 3.5 | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-0 |
| Matt Steiner | 2-2 | 3.0 | - | - | 2-1 | DNP | DNP | - | DNP | - | DNP | DNP | 0-1 | DNP |
| Brayden Fribley | 2-1 | 2.5 | DNP | DNP | DNP | 0-1 | - | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP |
| S Eggenschwiler | 2-0 | 2.0 | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bert Frederick | 2-0 | 2.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Craig Martin | 2-0 | 2.0 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ron Humphrey | 2-0 | 2.0 | - | - | 1-0 | - | 1-0 | DNP | - | DNP | DNP | - | - | DNP |
| Javontae Maske | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 0-1 | DNP |
| Robby Gray | 1-1 | 1.5 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| M. Crimaldi | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chase Piatko | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| JT Ryder | 0-2 | 1.0 | DNP | DNP | DNP | 0-1 | DNP | - | DNP | - | DNP | DNP | 0-1 | DNP |
| Dylan Henderson | 0-2 | 1.0 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Tanner Mast | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Andre Everett | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Quentin Card | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Horn | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Andrew David | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Alan Seifert | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Jared Marsh | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Gunner Ries | 1-0 | 1.0 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dane Brahler | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Nashawn Pryor | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | perry | go | war | mlc | stu | fire | fitch | sjc | sv-sm | mck | nord | high |
| Joseph Easley | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | perry | go | war | mlc | stu | fire | fitch | sjc | sv-sm | mck | nord | high |
| Blake Tombow | 2-1 | 2.5 | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-3 | 1.0-2 |
| Donnie Heather | 2-0 | 2.0 | - | - | - | - | - | 1.0-8 | - | DNP | - | - | 1.0-3 | - |
| Malek Jackson | 1-1 | 1.5 | 0.5-4 | - | - | DNP | DNP | - | - | 1.0-11 | - | - | - | - |
| Danny Robinson | 1-1 | 1.5 | 1.5-9 | - | - | - | - | - | - | DNP | - | - | - | - |
| Devin Ingram | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
| D. Dunwiddie | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | 1.0-5 | - |
| N Devers | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | 1.0-13 | - | DNP | DNP |
| JD Crabtree | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-2 | - | - | - | - | - |
| Ron Humphrey | 1-0 | 1.0 | - | - | - | - | 1.0-8 | DNP | - | DNP | DNP | - | - | DNP |
| Malik Dudley | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | perry | go | war | mlc | stu | fire | fitch | sjc | sv-sm | mck | nord | high |
| JD Crabtree | 8-7 | 11.5 | 1.0-1 | 1.5-3 | - | 1.0-5 | 2.0-3 | DNP | 3.5-10 | 0.5-1 | 0.5-0 | 0.5-1 | 1.0-3 | - |
| Danny Robinson | 6-8 | 10.0 | 2.5-11 | 1.5-4 | - | - | - | - | 0.5-1 | DNP | 0.5-4 | 2.5-14 | 2.5-8 | - |
| Malik Dudley | 7-4 | 9.0 | - | 1.5-9 | 0.5-1 | - | - | 3.0-13 | 1.0-4 | 1.0-2 | 0.5-0 | - | 1.5-5 | - |
| Donnie Heather | 6-4 | 8.0 | 1.0-2 | 1.5-6 | 0.5-1 | - | - | 1.0-8 | - | DNP | 0.5-1 | 1.5-3 | 2.0-4 | - |
| Devin Ingram | 5-6 | 8.0 | - | 0.5-4 | - | 1.0-1 | 2.0-7 | - | - | 1.0-3 | 1.0-2 | - | 2.0-7 | 0.5-1 |
| D. Dunwiddie | 6-1 | 6.5 | - | - | - | 1.0-1 | 1.5-3 | - | 2.0-2 | DNP | 1.0-2 | - | 1.0-5 | - |
| Alex Dailey | 3-6 | 6.0 | - | 1.5-5 | - | 0.5-2 | - | - | - | 1.0-3 | 1.5-2 | 1.0-1 | 0.5-1 | - |
| Malek Jackson | 3-3 | 4.5 | 1.5-5 | - | - | DNP | DNP | 0.5-1 | 1.0-7 | 1.0-11 | - | - | - | 0.5-0 |
| Mike Smith | 3-2 | 4.0 | - | - | 1.0-5 | - | 0.5-1 | - | - | 1.0-2 | - | 1.0-2 | 0.5-2 | - |
| JH Bronczek | 2-3 | 3.5 | - | 0.5-1 | - | - | - | 1.0-2 | - | 0.5-1 | - | 1.5-4 | - | - |
| Blake Tombow | 2-1 | 2.5 | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-3 | 1.0-2 |
| Reed Fichter | 2-1 | 2.5 | - | 1.0-3 | 0.5-1 | 1.0-8 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| N Devers | 2-1 | 2.5 | - | - | 0.5-1 | - | 1.0-4 | - | - | DNP | 1.0-13 | - | DNP | DNP |
| ReJon Anthony | 2-0 | 2.0 | DNP | DNP | - | 1.0-2 | DNP | - | DNP | 1.0-3 | DNP | - | - | DNP |
| Ron Humphrey | 2-0 | 2.0 | - | - | 1.0-2 | - | 1.0-8 | DNP | - | DNP | DNP | - | - | DNP |
| Brock Wenger | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | DNP | DNP | 1.0-4 | DNP | DNP | DNP | DNP |
| M. Crimaldi | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brayden Fribley | 1-0 | 1.0 | DNP | DNP | DNP | - | - | 1.0-3 | DNP | - | DNP | DNP | DNP | DNP |
| Reggie Rogers | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| Saive Isles | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
| Team | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| J Zentkovich | 0-1 | 0.5 | - | DNP | DNP | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Whitfield | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Alec Weber | 0-1 | 0.5 | - | - | - | - | DNP | 0.5-1 | DNP | - | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | perry | go | war | mlc | stu | fire | fitch | sjc | sv-sm | mck | nord | high |
| Lyron Wilson | 1272 | 72 | 84 | 109 | 110 | 230 | 75 | 28 | 65 | 111 | 189 | 149 | 50 |
| M. Whitfield | 997 | 46 | 118 | 146 | 70 | 34 | 153 | 86 | 43 | 102 | 48 | 17 | 134 |
| Reggie Rogers | 887 | 133 | 99 | 37 | 76 | 60 | 19 | 206 | 25 | 78 | 69 | 67 | 18 |
| JD Crabtree | 671 | 120 | 75 | 45 | 85 | 55 | DNP | 55 | 40 | 49 | 26 | 86 | 35 |
| Beau Huffman | 257 | DNP | 5 | 36 | 17 | 4 | 47 | 78 | 15 | 40 | 15 | - | - |
| Mike White | 118 | 45 | DNP | 11 | DNP | DNP | DNP | DNP | 62 | DNP | DNP | DNP | DNP |
| Matt Steiner | 99 | 7 | - | - | DNP | DNP | 6 | DNP | 73 | DNP | DNP | 13 | DNP |
| JT Ryder | 98 | DNP | DNP | DNP | 12 | DNP | 15 | DNP | 71 | DNP | DNP | - | DNP |
| Saive Isles | 71 | DNP | - | - | 33 | - | - | - | - | - | 3 | 35 | - |
| JH Bronczek | 65 | - | - | - | - | - | - | - | - | 37 | 22 | 1 | 5 |
| Reed Fichter | 62 | - | - | - | 62 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Brock Wenger | 55 | DNP | DNP | DNP | - | DNP | DNP | DNP | 55 | DNP | DNP | DNP | DNP |
| Tobias Evans | 53 | DNP | DNP | DNP | - | - | DNP | DNP | 53 | DNP | DNP | DNP | DNP |
| Malik Dudley | 46 | - | 6 | - | - | 8 | 14 | - | - | - | 6 | - | 12 |
| Dylan Henderson | 45 | DNP | DNP | DNP | - | DNP | DNP | DNP | 45 | DNP | DNP | DNP | DNP |
| K Robinson | 42 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 42 | DNP | DNP | DNP | DNP |
| Jesse Walton | 41 | DNP | DNP | DNP | - | - | DNP | DNP | 31 | DNP | DNP | DNP | 10 |
| Jeff Koch | 31 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 31 | DNP | DNP | DNP | DNP |
| Mike Smith | 24 | - | - | 2 | - | - | 6 | - | - | - | - | 16 | - |
| Danny Robinson | 21 | - | - | - | - | - | - | - | DNP | - | - | 21 | - |
| Andrew David | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - |
| Andre Everett | 19 | DNP | DNP | DNP | 19 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Blake Manson | 15 | 11 | - | - | - | - | 4 | DNP | DNP | DNP | DNP | DNP | DNP |
| Chase Piatko | 9 | DNP | DNP | DNP | - | DNP | - | DNP | 9 | DNP | DNP | DNP | DNP |
| D. Dunwiddie | 8 | - | - | 8 | - | - | - | - | DNP | - | - | - | - |
| Bert Orume | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP |
| DJ Brown | 3 | DNP | DNP | DNP | - | DNP | - | DNP | 3 | DNP | DNP | DNP | DNP |
| Austen Dixon | 1 | DNP | DNP | DNP | - | DNP | - | DNP | 1 | DNP | DNP | DNP | DNP |
| S Blankenship | -6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -6 | DNP | DNP | DNP | DNP |
| Team | -68 | -3 | - | - | -8 | -25 | -22 | - | - | - | -8 | -1 | -1 |
| Danny Clark | -86 | 30 | -52 | - | -7 | 9 | -10 | -22 | - | -9 | -9 | -9 | -7 |