Date Loc Opponent Score Overall Record Time Attend

08/24/01 h Westerville South 41-7 W 1-0 8:00 pm 11165
08/31/01 h Mt Lebanon 54-20 W 2-0 8:00 pm 8971
09/07/01 h Garfield 59-0 W 3-0 8:00 pm 9475
09/15/01 n CLEVELAND ST. IGNATIUS 26-40 L 3-1 7:30 pm 12286
09/21/01 h AUSTINTOWN FITCH 54-14 W 3-1 8:00 pm 8528
09/28/01 a MANSFIELD 17-14 W 5-1 7:30 pm 11276
10/05/01 h YOUNGS. WILSON 56-8 W 6-1 8:00 pm 5850
10/12/01 h FREMONT ROSS 57-6 W 7-1 7:30 pm 7776
10/19/01 h DAYTON CHAMINADE-JULIENNE 48-27 W 8-1 8:00 pm 8138
10/27/01 a CANTON McKINLEY 29-26 W 9-1 2:00 pm 23815
11/03/01 h MARION HARDING 31-0 W 10-1 7:00 pm 9106
11/10/01 n CANTON McKINLEY 35-19 W 11-1 7:00 pm 21203
11/17/01 n NORTH CANTON HOOVER 27-7 W 12-1 7:00 pm 17000
11/23/01 n CLEVELAND ST. IGNATIUS 20-49 L 12-2 7:30 pm 29871


TEAM STATISTICS MAS OPP

SCORING 554 237
--Points Per Game 39.6 16.9
FIRST DOWNS 295 210
--Rushing 137 99
--Passing 142 83
--Penalty 16 28
RUSHING YARDAGE 2567 1594
--Yards Gained Rushing 2825 1993
--Yards Lost Rushing 258 399
--Rushing Attempts 423 500
--Average Per Rush 6.1 3.2
--Average Per Game 183.4 113.9
--TDs Rushing 31 16
PASSING YARDAGE 3313 2025
--Att/Comp/Int 430/249/13 322/171/21
--Average Per Pass 7.7 6.3
--Average Per Catch 13.3 11.8
--Average Per Game 236.6 144.6
--TDs Passing 40 14
TOTAL OFFENSE 5880 3619
--Total Plays 853 822
--Average Per Play 6.9 4.4
--Average Per Game 420.0 258.5
KICK RETURNS: NUMBER/YARDS 39/629 4/58
PUNTS RETURNS: NUMBER/YARDS 39/350 1/26
INTS RETURNS: NUMBER/YARDS 21/281 2/5
KICK RETURN AVERAGE 16.1 14.5
PUNT RETURN AVERAGE 9.0 26.0
INT RETURN AVERAGE 13.4 2.5
FUMBLES/LOST 26/15 1/0
PUNTS/YARDS 34/1101 67/2251
--Average Per Punt 32.4 33.6
--Net Punt Average 31.6 28.4
PENALTIES/YARDS 132/1215 69/632
--Average Per Game 86.8 45.1
TIME OF POSSESSION/GAME 22:01 26:28
3RD DOWN CONVERSIONS 71/146 58/172
--3rd Down Pct. 48.6% 33.7%
4RD DOWN CONVERSIONS 11/16 12/29
--4th Down Pct. 68.8% 41.4%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

MASSILLON 122 197 131 104 554
Opponents 67 63 41 66 237

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Oliver, Robert 13 171 1170 41 1129 6.6 10 51 86.8
Johnson, Ricky 12 78 714 35 679 8.7 7 55 56.6
Martin, Matt 2 6 59 0 59 9.8 0 32 29.5
Roddy, Terrance 3 4 81 0 81 20.3 2 56 27.0
Hill, David 14 43 248 17 231 5.4 4 24 16.5
Pullin, Andrew 2 8 48 16 32 4.0 0 17 16.0
Boyd, Ryan 11 32 182 6 176 5.5 3 24 16.0
Zwick, Justin 14 61 278 116 162 2.7 4 19 11.6
Acosta, Santos 2 5 17 2 15 3.0 0 15 7.5
Helscel, James 3 3 10 0 10 3.3 1 9 3.3
Woods, Fred 1 1 3 0 3 3.0 0 3 3.0
Young, DeShawn 1 1 1 0 1 1.0 0 1 1.0
Turner, Patrick 5 2 10 6 4 2.0 0 10 0.8
Jordan, Devon 14 1 4 0 4 4.0 0 4 0.3
Princehorn, Justin 14 1 0 1 -1 -1.0 0 0 -0.1
TEAM, 14 6 0 18 -18 -3.0 0 0 -1.3

Total 14 423 2825 258 2567 6.1 31 56 183.4

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Zwick, Justin 14 147 426 246 13 0.58 3281 40 77 234.4
Helscel, James 3 142 4 3 0 0.75 32 0 20 10.7

Total 14 147 430 249 13 0.6 3313 40 77 236.6

Receiving G No. Yds Avg TD Long Avg/G

Jordan, Devon 14 98 1492 15.2 18 71 106.6
Jovingo, Joe 11 29 493 17.0 6 77 44.8
Ashcraft, Stephon 13 30 392 13.1 5 35 30.2
Collins, A.J. 3 7 81 11.6 0 21 27.0
Oliver, Robert 13 29 340 11.7 6 59 26.2
Williams, Marquis 12 31 285 9.2 3 38 23.8
Young, DeShawn 1 1 20 20.0 0 20 20.0
Hill, David 14 16 179 11.2 2 32 12.8
Difiori, Louie 3 2 12 6.0 0 7 4.0
Johnson, Ricky 12 4 16 4.0 0 10 1.3
Boyd, Ryan 11 1 3 3.0 0 3 0.3
Alleman, Andy 14 1 0 0.0 0 0 0.0

Total 14 249 3313 13.3 40 77 236.6

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Abdul, David 15/23 65% 0/0 5/6 1/1 5/7 4/9 54/68 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Jordan, Devon 18 0/0 0/0 0/0 1 1/0 0 0 110
Abdul, David 0 15/23 61/62 0/0 0 0/0 0 0 106
Oliver, Robert 16 0/0 0/0 0/0 0 0/0 0 0 96
Johnson, Ricky 7 0/0 0/0 0/0 0 0/0 0 0 42
Hill, David 6 0/0 0/0 0/0 0 0/0 0 0 36
Jovingo, Joe 6 0/0 0/0 0/0 0 0/0 0 0 36
Ashcraft, Stephon 5 0/0 0/0 0/0 1 1/0 0 0 32
Zwick, Justin 4 0/0 0/0 0/0 0 0/2 0 0 24
Boyd, Ryan 3 0/0 0/0 0/0 0 0/0 0 0 18
Williams, Marquis 3 0/0 0/0 0/1 0 0/3 0 0 18
Roddy, Terrance 2 0/0 0/0 0/0 0 0/0 0 0 12
Smith, Cody 1 0/0 0/0 0/0 0 0/0 0 0 6
Graves, Tony 1 0/0 0/0 0/0 0 0/0 0 0 6
Helscel, James 1 0/0 0/0 0/0 0 0/0 0 0 6
Reinhart, Kristopher 0 0/0 3/4 0/0 0 0/0 0 0 3
Shafer, Max 0 0/0 1/1 0/0 0 0/0 0 0 1

Total 73 15/23 65/67 0/1 2 2/5 0 0 552

Interceptions No. Yds Avg TD Long

Jarvis, Dustin 2 87 43.5 0 74
Smith, Cody 1 32 32.0 1 32
Ballard, Jamaal 5 95 19.0 0 36
McConnell, Craig 4 31 7.8 0 25
Alleman, Andy 1 6 6.0 0 6
Scott, Markeys 2 11 5.5 0 7
Hill, Brian 3 16 5.3 0 16
Crable, Shawn 2 4 2.0 0 7
Princehorn, Justin 1 -1 -1.0 0 0

Total 21 281 13.4 1 74

Punting No. Yds Avg Long TB FC I20 Blkd

Zwick, Justin 12 433 36.1 56 1 1 0 1
Shafer, Max 2 67 33.5 37 0 0 0 0
Princehorn, Justin 20 601 30.1 41 0 3 1 0

Total 34 1101 32.4 56 1 6 0 0

Punt Returns No. Yds Avg TD Long

McConnell, Craig 19 136 7.2 0 34
Williams, Marquis 11 109 9.9 0 44
White, Michael 5 98 19.6 0 68
Boyd, Ryan 1 7 7.0 0 7
Ballard, Jamaal 1 0 0.0 0 0
Relford, Billy 2 0 0.0 0 1

Total 39 350 9.0 0 68

Kick Returns No. Yds Avg TD Long

Turner, Patrick 1 45 0.0 0 45
McConnell, Craig 2 18 0.0 0 11
White, Michael 15 283 0.0 0 33
Hill, David 3 -75 0.0 0 0
Ballard, Jamaal 3 79 0.0 0 35
Relford, Billy 4 94 0.0 0 43
Ashcraft, Stephon 11 185 0.0 0 46

Total 39 629 16.1 0 46

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Oliver, Robert 13 1129 340 0 0 0 0 0 113 113.0
Jordan, Devon 14 4 1492 0 0 0 0 0 107 106.9
Johnson, Ricky 12 679 16 0 0 0 0 0 58 57.9
Jovingo, Joe 11 0 493 0 0 0 0 0 45 44.8
Ashcraft, Stephon 13 0 392 0 185 0 0 0 44 44.4
White, Michael 9 0 0 98 283 0 0 0 42 42.3
Williams, Marquis 12 0 285 109 0 0 0 0 33 32.8
Collins, A.J. 3 0 81 0 0 0 0 0 27 27.0
Hill, David 14 231 179 0 -75 0 0 0 24 23.9
Young, DeShawn 1 1 20 0 0 0 0 0 21 21.0
Jarvis, Dustin 5 0 0 0 0 87 0 0 17 17.4
Boyd, Ryan 11 176 3 7 0 0 0 0 17 16.9
McConnell, Craig 13 0 0 136 18 31 0 0 14 14.2
Relford, Billy 7 0 0 0 94 0 0 0 13 13.4
Ballard, Jamaal 13 0 0 0 79 95 0 0 13 13.4
Turner, Patrick 5 4 0 0 45 0 0 0 10 9.8
Graves, Tony 11 0 0 0 0 0 50 0 5 4.5
Difiori, Louie 3 0 12 0 0 0 0 0 4 4.0
Smith, Cody 12 0 0 0 0 32 0 0 3 2.7
Hill, Brian 12 0 0 0 0 16 0 0 1 1.3
Scott, Markeys 13 0 0 0 0 11 0 0 1 0.8
Alleman, Andy 14 0 0 0 0 6 0 0 0 0.4
Crable, Shawn 14 0 0 0 0 4 0 0 0 0.3

Total 14 2224 3313 350 629 282 50 0 6848 489.1

Total Offensive Yds G Plays Rush Pass Total Avg/G

Zwick, Justin 14 487 162 3281 3443 245.9
Oliver, Robert 13 171 1129 0 1129 86.8
Johnson, Ricky 12 78 679 0 679 56.6
Martin, Matt 2 6 59 0 59 29.5
Roddy, Terrance 3 4 81 0 81 27.0
Hill, David 14 43 231 0 231 16.5
Pullin, Andrew 2 8 32 0 32 16.0
Boyd, Ryan 11 32 176 0 176 16.0
Helscel, James 3 7 10 32 42 14.0
Acosta, Santos 2 5 15 0 15 7.5
Woods, Fred 1 1 3 0 3 3.0
Young, DeShawn 1 1 1 0 1 1.0
Turner, Patrick 5 2 4 0 4 0.8
Jordan, Devon 14 1 4 0 4 0.3
Princehorn, Justin 14 1 -1 0 -1 -0.1
TEAM, 14 6 -18 0 -18 -1.3

Total 14 853 2567 3313 5880 420.0

DakStats(R) 2000 by Daktronics Inc. Brookings, SD