Massillon Washington High School

Massillon Tigers

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MASS  OPP 
SCORING  605  177 
   Points Per Game  40.3  11.8 
FIRST DOWNS  244  175 
   Rushing  127  98 
   Passing  106  68 
   Penalty  11  9 
RUSHING YARDAGE  2692  1776 
   Yards gained rushing  2862  2164 
   Yards lost rushing  170  388 
   Rushing Attempts  479  547 
   Average Per Rush  5.6  3.2 
   Average Per Game  179.5  118.4 
   TDs Rushing  42  15 
PASSING YARDAGE  2910  1715 
   Comp-Att-Int  175-278-10  133-277-17 
   Average Per Pass  10.5  6.2 
   Average Per Catch  16.6  12.9 
   Average Per Game  194.0  114.3 
   TDs Passing  35  7 
TOTAL OFFENSE  5602  3491 
   Total Plays  757  824 
   Average Per Play  7.4  4.2 
   Average Per Game  373.5  232.7 
KICK RETURNS: #-Yards  30-430  67-892 
PUNT RETURNS: #-Yards  27-320  5-9 
INT RETURNS: #-Yards  17-136  10-160 
KICK RETURN AVERAGE  14.3  13.3 
PUNT RETURN AVERAGE  11.9  1.8 
INT RETURN AVERAGE  8.0  16.0 
FUMBLES-LOST  11-9  24-10 
PENALTIES-Yards  81-811  104-868 
   Average Per Game  54.1  57.9 
PUNTS-Yards  27-1063  74-2465 
   Average Per Punt  39.4  33.3 
   Net punt average  38.3  28.4 
TIME OF POSSESSION/Game  20:41  27:35 
3RD-DOWN Conversions  60/129  70/189 
   3rd-Down Pct  47%  37% 
4TH-DOWN Conversions  15/29  12/36 
   4th-Down Pct  52%  33% 
SACKS BY-Yards  23-134  5-29 
MISC YARDS  -8  0 
TOUCHDOWNS SCORED  84  24 
FIELD GOALS-ATTEMPTS  6-8  4-4 
ON-SIDE KICKS  0-0  0-4 
RED-ZONE SCORES  51-58 88%  17-22 77% 
RED-ZONE TOUCHDOWNS  45-58 78%  14-22 64% 
PAT-ATTEMPTS  81-83 98%  19-23 83% 
ATTENDANCE  0  0 
   Games/Avg Per Game  7/0  4/0 
   Neutral Site Games    4/2822 

Score by quarters  1st  2nd  3rd  4th  Total 
Massillon Tigers  157  261  100  87  605 
Opponents  52  84  14  27  177 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Terrence Keyes   14-13  227  1617  25  1592  7.0  23  75  113.7 
Zion Phifer   15-0   114  559  13  546  4.8  12  25  36.4 
Raekwon Venson   10-0   63  399  17  382  6.1  5  32  38.2 
Preston Hodges   15-14  11  81  2  79  7.2  2  39  5.3 
Nathan Depuy   2-0   9  38  6  32  3.6  0  17  16.0 
Tanner Pierce   2-0   4  31  0  31  7.8  0  12  15.5 
Aidan Longwell   15-14  21  81  60  21  1.0  0  18  1.4 
Camden Beasley   7-0   7  22  6  16  2.3  0  8  2.3 
Ramier Kyles   1-0   3  10  0  10  3.3  0  6  10.0 
Zach Catrone   12-0   4  15  5  10  2.5  0  10  0.8 
Jayden Ballard   15-14  3  8  6  2  0.7  0  8  0.1 
Daymiere Adams   3-0   1  1  0  1  1.0  0  1  0.3 
Benjamin Krichbaum  14-13  1  0  2  -2  -2.0  0  0  -0.1 
Team   12-0   11  0  28  -28  -2.5  0  0  -2.3 
Total..........  15   479  2862  170  2692  5.6  42  75  179.5 
Opponents......  15   547  2164  388  1776  3.2  15  98  118.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Aidan Longwell   15-14  186.5  157-247-7  63.6  2604  30  95  173.6 
Zach Catrone   12-0   173.5  17-29-2  58.6  287  4  56  23.9 
Jayden Ballard   15-14  -200.0  0-1-1  0.0  0  0  0  0.0 
Tanner Pierce   2-0   589.6  1-1-0  100.0  19  1  19  9.5 
Total..........  15   185.2  175-278-10  62.9  2910  35  95  194.0 
Opponents......  15   96.1  133-277-17  48.0  1715  7  80  114.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jayden Ballard   15-14  68  1202  17.7  18  95  80.1 
Andrew Wilson-Lamp  15-14  55  1049  19.1  11  69  69.9 
Jerron Hodges   12-10  14  127  9.1  0  18  10.6 
Terrence Keyes   14-13  11  100  9.1  0  20  7.1 
Zion Phifer   15-0   8  109  13.6  1  33  7.3 
Austin Brawley   11-0   6  111  18.5  1  56  10.1 
Eric Thurman   7-0   5  105  21.0  2  30  15.0 
Anthony Pedro   14-13  5  63  12.6  1  26  4.5 
Daymiere Adams   3-0   2  26  13.0  1  19  8.7 
Raekwon Venson   10-0   1  18  18.0  0  18  1.8 
Total..........  15   175  2910  16.6  35  95  194.0 
Opponents......  15   133  1715  12.9  7  80  114.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jayden Ballard   5  109  21.8  1  87 
Eric Thurman   5  35  7.0  0  18 
Robbie Page   4  29  7.2  0  10 
Daien Williams   3  45  15.0  0  33 
Preston Hodges   3  18  6.0  1  4 
Austin Brawley   2  34  17.0  0  1 
Andrew Wilson-Lamp  2  29  14.5  0  22 
Luke Murphy   1  11  11.0  0  0 
Team   1  10  10.0  0  0 
TJ Williams   1  0  0.0  0  0 
Isaiah Clark   0  0  0.0  1  0 
Total..........  27  320  11.9  3  87 
Opponents......  5  9  1.8  0  3 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Preston Hodges   4  78  19.5  2  48 
TJ Williams   3  0  0.0  0  0 
Robbie Page   3  0  0.0  0  0 
Luke Murphy   2  43  21.5  0  29 
Caiden Woullard  2  0  0.0  0  0 
Daymiere Adams   1  15  15.0  0  15 
Ahmon Williams   1  0  0.0  0  0 
Corey Campbell   1  0  0.0  0  0 
Total..........  17  136  8.0  2  48 
Opponents......  10  160  16.0  1  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Daien Williams   9  68  7.6  0  16 
Isaiah Clark   5  36  7.2  0  16 
Terrence Keyes   4  50  12.5  0  21 
TJ Williams   4  59  14.8  0  22 
Jayden Ballard   3  116  38.7  1  66 
Zion Phifer   3  47  15.7  0  24 
Isaiah Roberson  1  10  10.0  0  10 
Eric Thurman   1  44  44.0  0  44 
Total..........  30  430  14.3  1  66 
Opponents......  67  892  13.3  1  91 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Caiden Woullard  1  20  20.0  1  20 
Total..........  1  20  20.0  1  20 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Terrence Keyes   23  0-0  0-0  0-0  0  0-0  0  0  138 
Jayden Ballard   20  0-0  0-0  0-0  0  0-0  0  0  120 
Alex Bauer   0  6-8  81-83  0-0  0  0-0  0  0  99 
Zion Phifer   13  0-0  0-0  0-0  0  0-0  0  0  78 
Andrew Wilson-Lamp  11  0-0  0-0  0-0  0  0-0  0  0  66 
Preston Hodges   5  0-0  0-0  0-0  0  0-0  0  0  30 
Raekwon Venson   5  0-0  0-0  0-0  0  0-0  0  0  30 
Eric Thurman   2  0-0  0-0  0-0  0  0-0  0  0  12 
Daymiere Adams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Brawley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony Pedro   1  0-0  0-0  0-0  0  0-0  0  0  6 
Caiden Woullard  1  0-0  0-0  0-0  0  0-0  0  0  6 
Isaiah Clark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Zach Catrone   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  84  6-8  81-83  0-1  0  0-0  0  1  605 
Opponents......  24  4-4  19-23  1-1  0  0-0  0  0  177 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Aidan Longwell   15  268  21  2604  2625  175.0 
Terrence Keyes   14  227  1592  0  1592  113.7 
Zion Phifer   15  114  546  0  546  36.4 
Raekwon Venson   10  63  382  0  382  38.2 
Zach Catrone   12  33  10  287  297  24.8 
Preston Hodges   15  11  79  0  79  5.3 
Tanner Pierce   2  5  31  19  50  25.0 
Nathan Depuy   2  9  32  0  32  16.0 
Camden Beasley   7  7  16  0  16  2.3 
Ramier Kyles   1  3  10  0  10  10.0 
Jayden Ballard   15  4  2  0  2  0.1 
Daymiere Adams   3  1  1  0  1  0.3 
Benjamin Krichbaum  14  1  -2  0  -2  -0.1 
Team   12  11  -28  0  -28  -2.3 
Total..........  15  757  2692  2910  5602  373.5 
Opponents......  15  824  1776  1715  3491  232.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alex Bauer   6-8  75.0  0-0  3-4  3-4  0-0  0-0  35  1 

FG SEQUENCE  Massillon Tigers  Opponents 
St Vincent-St Mary  -  - 
Canton Glenoak  -  - 
Warren Harding  -  - 
Penn-Trafford  -  - 
Akron Firestone  -  - 
Austintown Fitch  -  - 
Gateway Monroeville  (25),(31)  - 
Barberton  -  (22) 
Louisville  36,(29),24  - 
Canton McKinley  (35)  - 
Warren Harding  -  - 
Perry Panthers  -  - 
Akron Hoban  (31)  - 
Avon Eagles  -  (23) 
Cincinnati La Salle  (21)  (43),(38) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Magnus Haines   27  1063  39.4  53  1  7  8  4  0 
Total..........  27  1063  39.4  53  1  7  8  4  0 
Opponents......  74  2465  33.3  67  2  8  6  2  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Magnus Haines   103  5489  53.3  30  5 
Shane Rue   1  49  49.0  0  0 
Total..........  104  5538  53.2  30  5  13.3  38.9  21 
Opponents......  38  1644  43.3  4  4  14.3  29.8  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Terrence Keyes   14  1592  100  0  50  0  1742  124.4 
Jayden Ballard   15  2  1202  109  116  0  1429  95.3 
Andrew Wilson-Lamp  15  0  1049  29  0  0  1078  71.9 
Zion Phifer   15  546  109  0  47  0  702  46.8 
Raekwon Venson   10  382  18  0  0  0  400  40.0 
Eric Thurman   7  0  105  35  44  0  184  26.3 
Preston Hodges   15  79  0  18  0  78  175  11.7 
Austin Brawley   11  0  111  34  0  0  145  13.2 
Jerron Hodges   12  0  127  0  0  0  127  10.6 
Daien Williams   12  0  0  45  68  0  113  9.4 
Anthony Pedro   14  0  63  0  0  0  63  4.5 
TJ Williams   12  0  0  0  59  0  59  4.9 
Luke Murphy   14  0  0  11  0  43  54  3.9 
Daymiere Adams   3  1  26  0  0  15  42  14.0 
Isaiah Clark   12  0  0  0  36  0  36  3.0 
Nathan Depuy   2  32  0  0  0  0  32  16.0 
Tanner Pierce   2  31  0  0  0  0  31  15.5 
Robbie Page   14  0  0  29  0  0  29  2.1 
Aidan Longwell   15  21  0  0  0  0  21  1.4 
Camden Beasley   7  16  0  0  0  0  16  2.3 
Zach Catrone   12  10  0  0  0  0  10  0.8 
Ramier Kyles   1  10  0  0  0  0  10  10.0 
Isaiah Roberson  14  0  0  0  10  0  10  0.7 
Benjamin Krichbaum  14  -2  0  0  0  0  -2  -0.1 
Team   12  -28  0  10  0  0  -18  -1.5 
Total..........  15  2692  2910  320  430  136  6488  432.5 
Opponents......  15  1776  1715  9  892  160  4552  303.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Luke Murphy   14-13  60  51  85.5   5.0 - 15  .    2 - 43 6  8  .     . .  1  . 
1   Benjamin Krichbaum  14-13  46  52  72.0   7.0 - 14   2.5 - 8    . 3  3  .  1 - 0 .  .  . 
3   Preston Hodges   15-14  37  56  65.0   14.5 - 48   1.5 - 15 4 - 78 5  9  .     . .  1  . 
2   Robbie Page   14-13  49  19  58.5   0.5 - 1  .    3 - 0 8  11  .  1 - 0 .  .  . 
49  Caiden Woullard  15-14  37  26  50.0   18.0 - 59   6.0 - 26 2 - 0 1  3  .  1 - 20 .  .  . 
45  Noah Richards   13-12  20  44  42.0   2.5 - 8   0.5 - 5    . .  .  .     . 1  .  . 
8   Isaiah Roberson  14-13  23  10  28.0   2.5 - 12   1.0 - 6    . 14  14  .     . .  .  . 
50  Ethan Tobin   14-13  12  29  26.5   7.0 - 25   4.0 - 21    . .  .  .  2 - 0 .  .  . 
77  Emanuel McElroy  13-12  14  20  24.0   4.0 - 11   1.5 - 7    . 1  1  .     . 1  .  . 
94  Corey Campbell   13-1  14  19  23.5   9.0 - 25   1.5 - 10 1 - 0 .  1  .     . .  .  . 
11  Seth Lance   13-0  18  11  23.5   3.5 - 12   1.0 - 7    . 2  2  .     . .  .  . 
31  Isaiah Clark   12-0  13  16  21.0   1.0 - 4  .       . 1  1  .  1 - 0 2  .  . 
33  Xavier Andrews   12-1  12  16  20.0   3.0 - 6  .       . .  .  .     . 1  .  . 
19  TJ Williams   12-0  9  15  16.5   0.5 - 1  .    3 - 0 2  5  .  1 - 0 .  .  . 
78  CJ Harris   11-8  10  13  16.5   7.0 - 29   2.0 - 14    . .  .  .     . 1  .  . 
17  Daien Williams   12-0  9  8  13.0   1.0 - 3  .       . .  .  .     . .  .  . 
10  Anthony Pedro   14-13  5  10  10.0   1.0 - 2  .       . 2  2  .     . .  .  . 
30  Davon Woods   7-0  6  7  9.5   .     .       . 1  1  .     . .  .  . 
16  Camden Beasley   7-0  6  6  9.0   1.0 - 1  .       . 1  1  .     . .  .  . 
21  Andrew Wilson-Lamp  15-14  6  4  8.0   1.0 - 4  .       . 4  4  .     . .  .  . 
24  Nick Liebler   5-0  3  9  7.5   .     .       . .  .  .     . 1  .  . 
25  Heath Manson   6-0  6  2  7.0   .     .       . .  .  .     . .  .  . 
4   Jerron Hodges   12-10  4  2  5.0   .     .       . .  .  .     . 1  .  . 
80  Austin Brawley   11-0  3  3  4.5   .     .       . .  .  .  1 - 0 .  1  . 
75  Toddrick Lee   4-0  2  3  3.5   0.5 - 2  .       . .  .  .     . .  .  . 
TM  Team   12-0  3  .  3.0   2.0 - 12   1.0 - 10    . .  .  .  1 - 0 2  1  1 
42  Magnus Haines   15-0  2  1  2.5   .     .       . .  .  .     . .  .  . 
34  Andrew Edwards   3-0  2  1  2.5   .     .       . 1  1  .     . .  .  . 
14  Ahmon Williams   4-0  2  1  2.5   .     .    1 - 0 2  3  .     . .  .  . 
32  Jordan Marsh   2-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
36  Peyton Menderhall  4-0  .  4  2.0   1.0 - 5  .       . .  .  .     . .  .  . 
69  Dylan Garretson  4-1  .  3  1.5   0.5 - 5   0.5 - 5    . .  .  .  1 - 0 .  .  . 
12  Zach Catrone   12-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
46  Davin Wenzel   1-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
68  Terrence Rankl   5-5  1  .  1.0   .     .       . .  .  .     . .  .  . 
64  Cole Jones   6-6  1  .  1.0   .     .       . .  .  .     . .  .  . 
13  Eric Thurman   7-0  .  2  1.0   .     .       . .  .  .     . .  .  . 
6   Terrence Keyes   14-13  1  .  1.0   .     .       . .  .  .     . .  .  . 
79  Jaieon Keller   1-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
96  Michael Billman  1-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
54  Cody Wantz   1-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
81  Jacob Harter   1-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
95  Dominic Salvino  8-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
66  Niles Cleveland  1-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
23  Daymiere Adams   3-0  .  .  .   .     .    1 - 15 .  1  .     . .  .  . 
91  Kayontea Green   1-0  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  15-0  440  469  674.5   93 - 304  23 - 134 17 - 136 55  72  .  10 - 20 10  4  1 
  Opponents......  15-0  417  327  580.5   45 - 142  5 - 29 10 - 160 26  36  .  9 - 0 7  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-1)  (7-0)  (4-0)  (3-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (14-1)  (7-0)  (4-0)  (3-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2019    ST VINCENT-ST MARY       W      44-14       -
 Sep 06, 2019    CANTON GLENOAK           W      55-13       -
 Sep 13, 2019 at Warren Harding           W      49-7        -
 Sep 20, 2019    PENN-TRAFFORD            W      42-21       -
 Sep 27, 2019    AKRON FIRESTONE          W      56-0        -
 Oct 4, 2019  at Austintown Fitch         W      55-7        -
 Oct 11, 2019    GATEWAY MONROEVILLE      W      48-12       -
 Oct 18, 2019 at Barberton                W      49-24       -
 Oct 25,2019     LOUISVILLE               W      24-0        -
 Nov 2, 2019  at Canton McKinley          W      24-14       -
 Nov 08, 2019    WARREN HARDING           W      55-0        -
 Nov 15, 2019 vs Perry Panthers           W      35-7        -
 Nov 22, 2019 vs Akron Hoban              W      17-14       -
 Nov 29, 2019 vs Avon Eagles              W      35-10       -
 Dec 05, 2019 vs Cincinnati La Salle        L    17-34   11286

TEAM STATISTICS  MASS  OPP 
FIRST DOWNS  244  175 
   Rushing  127  98 
   Passing  106  68 
   Penalty  11  9 
RUSHING YARDAGE  2692  1776 
   Rushing Attempts  479  547 
   Average Per Rush  5.6  3.2 
   Average Per Game  179.5  118.4 
   TDs Rushing  42  15 
PASSING YARDAGE  2910  1715 
   Comp-Att-Int  175-278-10  133-277-17 
   Average Per Pass  10.5  6.2 
   Average Per Catch  16.6  12.9 
   Average Per Game  194.0  114.3 
   TDs Passing  35  7 
TOTAL OFFENSE  5602  3491 
   Average Per Play  7.4  4.2 
   Average Per Game  373.5  232.7 
KICK RETURNS: #-Yards  30-430  67-892 
PUNT RETURNS: #-Yards  27-320  5-9 
INT RETURNS: #-Yards  17-136  10-160 
FUMBLES-LOST  11-9  24-10 
PENALTIES-Yards  81-811  104-868 
PUNTS-AVG  27-39.4  74-33.3 
TIME OF POSSESSION/Game  20:41  27:35 
3RD-DOWN Conversions  60/129  70/189 
4TH-DOWN Conversions  15/29  12/36 

Score by quarters  1st  2nd  3rd  4th  Total 
Massillon Tigers  157  261  100  87  605 
Opponents  52  84  14  27  177 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Terrence Keyes   14-13  227  1617  25  1592  7.0  23  75  113.7 
Zion Phifer   15-0   114  559  13  546  4.8  12  25  36.4 
Raekwon Venson   10-0   63  399  17  382  6.1  5  32  38.2 
Preston Hodges   15-14  11  81  2  79  7.2  2  39  5.3 
Nathan Depuy   2-0   9  38  6  32  3.6  0  17  16.0 
Tanner Pierce   2-0   4  31  0  31  7.8  0  12  15.5 
Aidan Longwell   15-14  21  81  60  21  1.0  0  18  1.4 
Camden Beasley   7-0   7  22  6  16  2.3  0  8  2.3 
Zach Catrone   12-0   4  15  5  10  2.5  0  10  0.8 
Ramier Kyles   1-0   3  10  0  10  3.3  0  6  10.0 
Jayden Ballard   15-14  3  8  6  2  0.7  0  8  0.1 
Daymiere Adams   3-0   1  1  0  1  1.0  0  1  0.3 
Benjamin Krichbaum  14-13  1  0  2  -2  -2.0  0  0  -0.1 
Team   12-0   11  0  28  -28  -2.5  0  0  -2.3 
Total..........  15   479  2862  170  2692  5.6  42  75  179.5 
Opponents......  15   547  2164  388  1776  3.2  15  98  118.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Aidan Longwell   15-14  186.5  157-247-7  63.6  2604  30  95  173.6 
Zach Catrone   12-0   173.5  17-29-2  58.6  287  4  56  23.9 
Jayden Ballard   15-14  -200.0  0-1-1  0.0  0  0  0  0.0 
Tanner Pierce   2-0   589.6  1-1-0  100.0  19  1  19  9.5 
Total..........  15   185.2  175-278-10  62.9  2910  35  95  194.0 
Opponents......  15   96.1  133-277-17  48.0  1715  7  80  114.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jayden Ballard   15-14  68  1202  17.7  18  95  80.1 
Andrew Wilson-Lamp  15-14  55  1049  19.1  11  69  69.9 
Jerron Hodges   12-10  14  127  9.1  0  18  10.6 
Terrence Keyes   14-13  11  100  9.1  0  20  7.1 
Zion Phifer   15-0   8  109  13.6  1  33  7.3 
Austin Brawley   11-0   6  111  18.5  1  56  10.1 
Eric Thurman   7-0   5  105  21.0  2  30  15.0 
Anthony Pedro   14-13  5  63  12.6  1  26  4.5 
Daymiere Adams   3-0   2  26  13.0  1  19  8.7 
Raekwon Venson   10-0   1  18  18.0  0  18  1.8 
Total..........  15   175  2910  16.6  35  95  194.0 
Opponents......  15   133  1715  12.9  7  80  114.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alex Bauer   6-8  75.0  0-0  3-4  3-4  0-0  0-0  35  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Terrence Keyes   23  0-0  0-0  0-0  0  0-0  0  0  138 
Jayden Ballard   20  0-0  0-0  0-0  0  0-0  0  0  120 
Alex Bauer   0  6-8  81-83  0-0  0  0-0  0  0  99 
Zion Phifer   13  0-0  0-0  0-0  0  0-0  0  0  78 
Andrew Wilson-Lamp  11  0-0  0-0  0-0  0  0-0  0  0  66 
Preston Hodges   5  0-0  0-0  0-0  0  0-0  0  0  30 
Raekwon Venson   5  0-0  0-0  0-0  0  0-0  0  0  30 
Eric Thurman   2  0-0  0-0  0-0  0  0-0  0  0  12 
Daymiere Adams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Isaiah Clark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Caiden Woullard  1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Brawley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony Pedro   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Zach Catrone   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  84  6-8  81-83  0-1  0  0-0  0  1  605 
Opponents......  24  4-4  19-23  1-1  0  0-0  0  0  177 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Preston Hodges   4  78  19.5  2  48 
Robbie Page   3  0  0.0  0  0 
TJ Williams   3  0  0.0  0  0 
Caiden Woullard  2  0  0.0  0  0 
Luke Murphy   2  43  21.5  0  29 
Corey Campbell   1  0  0.0  0  0 
Daymiere Adams   1  15  15.0  0  15 
Ahmon Williams   1  0  0.0  0  0 
Total..........  17  136  8.0  2  48 
Opponents......  10  160  16.0  1  60 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Magnus Haines   27  1063  39.4  53  1  7  8  4  0 
Total..........  27  1063  39.4  53  1  7  8  4  0 
Opponents......  74  2465  33.3  67  2  8  6  2  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Eric Thurman   5  35  7.0  0  18 
Jayden Ballard   5  109  21.8  1  87 
Robbie Page   4  29  7.2  0  10 
Preston Hodges   3  18  6.0  1  4 
Daien Williams   3  45  15.0  0  33 
Austin Brawley   2  34  17.0  0  1 
Andrew Wilson-Lamp  2  29  14.5  0  22 
TJ Williams   1  0  0.0  0  0 
Luke Murphy   1  11  11.0  0  0 
Team   1  10  10.0  0  0 
Isaiah Clark   0  0  0.0  1  0 
Total..........  27  320  11.9  3  87 
Opponents......  5  9  1.8  0  3 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Daien Williams   9  68  7.6  0  16 
Isaiah Clark   5  36  7.2  0  16 
Terrence Keyes   4  50  12.5  0  21 
TJ Williams   4  59  14.8  0  22 
Zion Phifer   3  47  15.7  0  24 
Jayden Ballard   3  116  38.7  1  66 
Isaiah Roberson  1  10  10.0  0  10 
Eric Thurman   1  44  44.0  0  44 
Total..........  30  430  14.3  1  66 
Opponents......  67  892  13.3  1  91 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Terrence Keyes   14  1592  100  0  50  0  1742  124.4 
Jayden Ballard   15  2  1202  109  116  0  1429  95.3 
Andrew Wilson-Lamp  15  0  1049  29  0  0  1078  71.9 
Zion Phifer   15  546  109  0  47  0  702  46.8 
Raekwon Venson   10  382  18  0  0  0  400  40.0 
Total..........  15  2692  2910  320  430  136  6488  432.5 
Opponents......  15  1776  1715  9  892  160  4552  303.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Aidan Longwell   15  268  21  2604  2625  175.0 
Terrence Keyes   14  227  1592  0  1592  113.7 
Zion Phifer   15  114  546  0  546  36.4 
Raekwon Venson   10  63  382  0  382  38.2 
Zach Catrone   12  33  10  287  297  24.8 
Total..........  15  757  2692  2910  5602  373.5 
Opponents......  15  824  1776  1715  3491  232.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Luke Murphy   14-13  60  51  85.5   5.0 - 15  .    2 - 43 6  8  .     . .  1  . 
1   Benjamin Krichbaum  14-13  46  52  72.0   7.0 - 14   2.5 - 8    . 3  3  .  1 - 0 .  .  . 
3   Preston Hodges   15-14  37  56  65.0   14.5 - 48   1.5 - 15 4 - 78 5  9  .     . .  1  . 
2   Robbie Page   14-13  49  19  58.5   0.5 - 1  .    3 - 0 8  11  .  1 - 0 .  .  . 
49  Caiden Woullard  15-14  37  26  50.0   18.0 - 59   6.0 - 26 2 - 0 1  3  .  1 - 20 .  .  . 
  Total..........  15-0  440  469  674.5   93 - 304  23 - 134 17 - 136 55  72  .  10 - 20 10  4  1 
  Opponents......  15-0  417  327  580.5   45 - 142  5 - 29 10 - 160 26  36  .  9 - 0 7  2  .